1987 Virginia Cavaliers football team

Clash Royale CLAN TAG#URR8PPP 1987 Virginia Cavaliers football | |
|---|---|
All-American Bowl champion | |
All-American Bowl, W 22–16 vs. BYU | |
| Conference | Atlantic Coast Conference |
| 1987 record | 8–4 (5–2 ACC) |
| Head coach | George Welsh (6th season) |
| Captain | Sean Scott & Scott Secules[1] |
| Home stadium | Scott Stadium (Capacity: 42,000) |
1987 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Clemson $ | 6 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 4 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 3 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 2 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 0 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1987 Virginia Cavaliers football team represented the University of Virginia during the 1987 NCAA Division I-A football season. The Cavaliers were led by sixth-year head coach George Welsh and played their home games at Scott Stadium in Charlottesville, Virginia. They competed as members of the Atlantic Coast Conference, finishing in second. Virginia was invited to the 1987 All-American Bowl in Birmingham, Alabama, where they defeated BYU.
Schedule
| Date | Opponent | Site | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| September 5 | at No. 20 Georgia* | Sanford Stadium • Athens, GA | L 22–30 | ||||||
| September 12 | at Maryland | Byrd Stadium • College Park, MD (Rivalry) | L 19–21 | ||||||
| September 19 | Virginia Tech* | Scott Stadium • Charlottesville, VA (Rivalry) | W 14–13 | ||||||
| September 26 | Duke | Scott Stadium • Charlottesville, VA | W 42–17 | ||||||
| October 3 | VMI* | Scott Stadium • Charlottesville, VA | W 30–0 | ||||||
| October 10 | at No. 8 Clemson | Memorial Stadium • Clemson, SC | L 21–38 | ||||||
| October 17 | at South Carolina* | Williams-Brice Stadium • Columbia, SC | L 10–58 | ||||||
| October 24 | Wake Forest | Scott Stadium • Charlottesville, VA | W 35–21 | ||||||
| November 7 | at Georgia Tech | Grant Field • Atlanta, GA | W 23–14 | ||||||
| November 14 | North Carolina | Scott Stadium • Charlottesville, VA (South's Oldest Rivalry) | W 20–17 | ||||||
| November 21 | at NC State | Carter–Finley Stadium • Raleigh, NC | W 34–31 | ||||||
December 22 | vs. BYU* | Legion Field • Birmingham, AL (All-American Bowl) | W 22–16 | ||||||
*Non-conference game. #Rankings from AP Poll released prior to game time. | |||||||||
Source:[2]
References
^ "2017 Cavalier Football Fact Book" (PDF). Virginia Cavaliers Athletics. p. 122.
^ "1987 Virginia Cavaliers Schedule and Results". Sports Reference LLC. Retrieved June 8, 2018.