List of colleges and universities in Nebraska
Clash Royale CLAN TAG#URR8PPP
The following is a list of colleges and universities in the U.S. state of Nebraska.[1]
Contents
1 Private liberal arts colleges
2 Private colleges and universities
3 Public colleges and universities
4 Community colleges
5 Defunct colleges
6 See also
7 References
8 External links
Private liberal arts colleges
Name | Founded | Location | Enrollment | Notes |
---|---|---|---|---|
Creighton University | 1878 | 2500 California Plaza, Omaha | 4,075[2] | See Creighton University (category) for more information. |
Doane University | 1872 | 1014 Boswell Avenue, Crete | 2,950 | |
Hastings College | 1882 | 710 Turner Avenue, Hastings | 1,093 | |
Nebraska Wesleyan University | 1887 | 5000 St. Paul Avenue, Lincoln | 1,600 |
Private colleges and universities
Name | Founded | Location | Enrollment | Notes |
---|---|---|---|---|
Bellevue University | 1966 | Bellevue | 8,278 | |
Bryan College of Health Sciences | 1926 | Lincoln | [citation needed] | |
Clarkson College | 1888 | Omaha | 1,200 | |
College of Saint Mary | 1923 | Omaha | 1,063 | |
Concordia University | 1894 | Seward | 2,196 | |
Grace University | 1943 | Omaha | Grace University is slated to close at the end of the 2017-2018 academic year. | |
Midland University | 1883 | Fremont | 962 | |
Nebraska Christian College | 1945 | Papillion | 150 | |
Nebraska Methodist College | 1891 | Omaha | 707 | |
Summit Christian College | 1951 | Gering | ||
Union College | 1891 | Lincoln | 810 | |
York College | 1890 | York | 459 |
Public colleges and universities
There are three regular campuses in the University of Nebraska system, along with several specialized facilities located away from regular campuses. The Nebraska State College System has three member institutions.
Name | Founded | Address | Enrollment | Notes |
---|---|---|---|---|
Chadron State College | 1911 | Chadron | 3,000 | |
Peru State College | 1867 | Peru | 2,327 | Public, Four-Year Liberal Arts College |
University of Nebraska at Kearney | 1905 | Kearney | 7,100 | See University of Nebraska at Kearney (category) for more information |
University of Nebraska-Lincoln | 1869 | Lincoln | 21,792 | The Nebraska College of Technical Agriculture is an affiliate of UNL. See University of Nebraska at Lincoln (category) for more information. |
University of Nebraska Omaha | 1908 | 6001 Dodge Street, Omaha | 13,824 | See University of Nebraska Omaha (category) for more information. |
University of Nebraska Medical Center | 1880 | Omaha | 3,681 | See University of Nebraska Medical Center (category) for more information. |
Wayne State College | 1910 | Wayne | 3,571 | See Wayne State College (category) for more information. |
Community colleges
The following community colleges are members of the Nebraska Community College Association.
Name | Founded | Address | Enrollment | Notes |
---|---|---|---|---|
Central Community College | Columbus | |||
Little Priest Tribal College | Winnebago | |||
Metropolitan Community College | 1974 | Omaha | 45,291[3] | Metro provides two-year programs. |
Mid-Plains Community College | McCook | Oldest Community College in Nebraska | ||
Nebraska Indian Community College | Macy | |||
Northeast Community College | Norfolk | |||
Southeast Community College | Milford | |||
Western Nebraska Community College | Scottsbluff |
Defunct colleges
Name | Founded | Address | Enrollment | Notes |
---|---|---|---|---|
Dana College | 1884 | Blair | 550 | Closed 2010. Founded in 1884 as a seminary for Lutheran ministry students and had remained a college of the Evangelical Lutheran Church in America. It was later bought out by Midland University in the year 2013. Midland backed out of a purchase it will remain closed until further notice.[4] |
Grand Island Baptist College | 1892 | Grand Island | 152 | Closed in 1931 and merged with the University of Sioux Falls.[5][6] |
John F Kenedy College | 1965 | Wahoo | John F. Kennedy College was founded in 1965 in Wahoo, Nebraska, one of six colleges started by small-town businessmen on the model of Parsons College in Fairfield, Iowa. The college was named after President John F. Kennedy. Due to a drop in enrollment and financial difficulties following the end of the military conscription draft in 1973, Kennedy College closed in 1975.[1] JFK College athletic teams became known for pioneering early intercollegiate women's athletics. The softball team won the first three Women's College World Series championships in 1969-71. The women's basketball team, winners of several AAU titles, helped to further the diplomatic thaw in Sino-American relations in 1973 by representing the U.S. on a tour of games in the People's Republic of China, which was the subject of an article in Sports Illustrated. |
See also
- List of colleges and universities in Omaha, Nebraska
- Higher education in the United States
- List of American institutions of higher education
- List of recognized higher education accreditation organizations
- List of colleges and universities
- List of colleges and universities by country
References
^ "Colleges, Community Colleges, & Universities in Nebraska" UnivSource. Retrieved 6/25/08.
^ "Fact Book: Institutional Enrollment" Archived 2008-09-07 at the Wayback Machine., Creighton University. Retrieved 6/25/08.
^ "Metropolitan Community College - MCC at a Glance". mccneb.edu. Retrieved 2018-07-02.
^ KEVIN ABOUREZK / Lincoln Journal Star. "Dana College in Blair to close". JournalStar.com. Retrieved 31 January 2015.
^ "Grand Island Baptist College". Grand Island Independent. December 5, 2014. Retrieved February 5, 2018.
^ "Grand Island College". LostColleges. Retrieved February 5, 2018.
External links
- Department of Education listing of accredited institutions in Nebraska
- Nebraska's Coordinating Commission for Postsecondary Education - Directory of Postsecondary Institutions in Nebraska