List of cities in Serbia
List of cities in Serbia
Jump to navigation
Jump to search
This is the list of cities and towns in Serbia, according to the criteria used by Statistical Office of the Republic of Serbia, which classifies the settlements into urban and rural, depending not only on size, but also on other administrative and legal criteria.[1] Also villages with the municipal rights have been added to the list.
Contents
1 Organization
2 List of cities and municipalities
3 See also
4 Notes and references
5 External links
Organization[edit]
- Cities
Cities in administrative sense are defined by the Law on Territorial Organization. The territory with the city status usually has more than 100,000 inhabitants,[2] but is otherwise very similar to municipality. They enjoy a special status of autonomy and self-government, as they have their own civic parliaments and executive branches, as well as mayor (gradonačelnik) is elected through popular vote, elected by their citizens in local elections. Also, the presidents of the municipalities are often referred to as "mayors" in everyday usage. There are 29 cities (gradovi), each having an assembly and budget of its own.
As with a municipality, the territory of a city is composed of a city proper and surrounding villages (e.g. the territory of the City of Subotica is composed of the Subotica town and surrounding villages). The capital Belgrade is the only city on the level of a district.[3] All other cities are on the municipality level and are part of a district.[4]
- City municipalities
The city may or may not be divided into city municipalities. Six cities (Belgrade, Novi Sad, Niš, Požarevac, Vranje and Užice) comprise several city municipalities. Competences of cities and city municipalities are divided. The city municipalities of these six cities also have their assemblies and other prerogatives. The two largest city municipalities by number of residents are Novi Sad (307,760 inhabitants) and New Belgrade (212,104 inhabitants).[5]
Of these six cities, only Novi Sad did not undergo the full transformation, as the newly formed municipality of Petrovaradin exists pretty much only formally;[6] thus, the City municipality of Novi Sad is largely equated to city of Novi Sad. The city of Kragujevac had its own city municipalities from 2002 until 2008. In 2013, the city municipality of Sevojno within the city of Užice was established.[7]
- List of the cities
The following cities have official administrative city rights:
Belgrade
Bor
Čačak
Jagodina
Kikinda
Kraljevo
Kragujevac
Kruševac
Leskovac
Loznica
Novi Pazar
Novi Sad
Niš
Pančevo
Pirot
Požarevac
Priština[1]
Prokuplje
Smederevo
Sombor
Sremska Mitrovica
Subotica
Šabac
Užice
Valjevo
Vranje
Vršac
Zaječar
Zrenjanin
List of cities and municipalities[edit]
This is a list of cities and municipalities (excluding city municipalities) in Serbia, as defined by the Law on territorial organisation[4] The data on population is taken from the 2011 census.[5]
It does not include municipalities in Kosovo created by UNMIK after 1999. The census was not conducted in Kosovo, which is under administration of UNMIK, so the population numbers are not given for the municipalities in Kosovo.
According to the statistic criteria, the settlements in the table are classified as "urban" (i.e. cities and towns), as opposed to "rural" (villages). These criteria are not limited to the settlement size, but also include the percentage of residents engaged in agriculture, population density etc. Thus, not all towns in statistical sense are greater than villages, and they are not always municipality centers. Note that the population of the city municipalities of some cities were not presented as unique, but united in the city population.
- Cities and municipalities
¤ District administrative center
City / town | District | Area [km²] | Administrative | Area [km²] | Urban | ||
---|---|---|---|---|---|---|---|
2011 census | Rank | 2011 census[1] | Rank | ||||
Belgrade[2] ¤ | Belgrade | 7003322500000000000♠3,225 | 7006165944000000000♠1,659,440 | 1 | 7003103500000000000♠1,035 | 7006123379600000000♠1,233,796 | 1 |
Novi Sad[3] ¤ | South Bačka | 7002699000000000000♠699 | 7005341625000000000♠341,625 | 2 | 7002129000000000000♠129 | 7005277522000000000♠277,522 | 2 |
Niš[4] ¤ | Nišava | 7002582000000000000♠582 | 7005260237000000000♠260,237 | 3 | 7002582000000000000♠582 | 7005187544000000000♠187,544 | 3 |
Kragujevac ¤ | Šumadija | 7002835000000000000♠835 | 7005179417000000000♠179,417 | 4 | 7002835000000000000♠835 | 7005150835000000000♠150,835 | 4 |
Leskovac ¤ | Jablanica | 7003102500000000000♠1,025 | 7005144206000000000♠144,206 | 5 | 7003102500000000000♠1,025 | 7004602460000000000♠60,246 | 12 |
Subotica ¤ | North Bačka | 7003100800000000000♠1,008 | 7005141554000000000♠141,554 | 6 | 7003100800000000000♠1,008 | 7005105681000000000♠105,681 | 5 |
Kruševac ¤ | Rasina | 7002854000000000000♠854 | 7005128752000000000♠128,752 | 7 | 7002854000000000000♠854 | 7004733160000000000♠73,316 | 9 |
Kraljevo ¤ | Raška | 7003153000000000000♠1,530 | 7005125448000000000♠125,448 | 8 | 7003153000000000000♠1,530 | 7004641750000000000♠64,175 | 10 |
Pančevo ¤ | South Banat | 7002756000000000000♠756 | 7005123414000000000♠123,414 | 9 | 7002756000000000000♠756 | 7004759140000000000♠75,914 | 7 |
Zrenjanin ¤ | Central Banat | 7003132400000000000♠1,324 | 7005123362000000000♠123,362 | 10 | 7003132400000000000♠1,324 | 7004765110000000000♠76,511 | 6 |
Šabac ¤ | Mačva | 7002795000000000000♠795 | 7005115884000000000♠115,884 | 11 | 7002795000000000000♠795 | 7004539190000000000♠53,919 | 16 |
Čačak ¤ | Moravica | 7002636000000000000♠636 | 7005115337000000000♠115,337 | 12 | 7002636000000000000♠636 | 7004733310000000000♠73,331 | 8 |
Smederevo ¤ | Podunavlje | 7002484000000000000♠484 | 7005108209000000000♠108,209 | 13 | 7002484000000000000♠484 | 7004641750000000000♠64,175 | 11 |
Novi Pazar | Raška | 7002742000000000000♠742 | 7005100410000000000♠100,410 | 14 | 7002742000000000000♠742 | 7004665270000000000♠66,527 | 9 |
Valjevo ¤ | Kolubara | 7002905000000000000♠905 | 7004903120000000000♠90,312 | 15 | 7002905000000000000♠905 | 7004590730000000000♠59,073 | 13 |
Sombor ¤ | West Bačka | 7003117800000000000♠1,178 | 7004859030000000000♠85,903 | 16 | 7003117800000000000♠1,178 | 7004476230000000000♠47,623 | 18 |
Vranje[5] ¤ | Pčinja | 7002860000000000000♠860 | 7004835240000000000♠83,524 | 17 | 7002860000000000000♠860 | 7004551380000000000♠55,138 | 15 |
Sremska Mitrovica ¤ | Srem | 7002762000000000000♠762 | 7004799400000000000♠79,940 | 18 | 7002762000000000000♠762 | 7004377510000000000♠37,751 | 23 |
Loznica | Mačva | 7002612000000000000♠612 | 7004793270000000000♠79,327 | 19 | 7002612000000000000♠612 | 7004243630000000000♠24,363 | 33 |
Užice[6] ¤ | Zlatibor | 7002667000000000000♠667 | 7004780400000000000♠78,040 | 20 | 7002667000000000000♠667 | 7004525930000000000♠52,593 | 17 |
Požarevac[7] ¤ | Braničevo | 7002482000000000000♠482 | 7004753340000000000♠75,334 | 21 | 7002482000000000000♠482 | 7004441830000000000♠44,183 | 19 |
Jagodina ¤ | Pomoravlje | 7002470000000000000♠470 | 7004718250000000000♠71,825 | 22 | 7002470000000000000♠470 | 7004372820000000000♠37,282 | 24 |
Stara Pazova | Srem | 7002351000000000000♠351 | 7004657920000000000♠65,792 | 23 | 7002351000000000000♠351 | 7004186020000000000♠18,602 | 41 |
Zaječar ¤ | Zaječar | 7003106900000000000♠1,069 | 7004594610000000000♠59,461 | 24 | 7003106900000000000♠1,069 | 7004381650000000000♠38,165 | 21 |
Kikinda ¤ | North Banat | 7002782000000000000♠782 | 7004594530000000000♠59,453 | 25 | 7002782000000000000♠782 | 7004380650000000000♠38,065 | 22 |
Pirot ¤ | Pirot | 7003123200000000000♠1,232 | 7004579280000000000♠57,928 | 26 | 7003123200000000000♠1,232 | 7004387850000000000♠38,785 | 20 |
Bačka Palanka | South Bačka | 7002579000000000000♠579 | 7004555280000000000♠55,528 | 27 | 7002579000000000000♠579 | 7004282390000000000♠28,239 | 28 |
Ruma | Srem | 7002582000000000000♠582 | 7004543390000000000♠54,339 | 28 | 7002582000000000000♠582 | 7004300760000000000♠30,076 | 27 |
Paraćin | Pomoravlje | 7002542000000000000♠542 | 7004542420000000000♠54,242 | 29 | 7002542000000000000♠542 | 7004251040000000000♠25,104 | 31 |
Vršac | South Banat | 7003132400000000000♠1,324 | 7004520260000000000♠52,026 | 30 | 7003132400000000000♠1,324 | 7004360400000000000♠36,040 | 25 |
Aleksinac | Nišava | 7002707000000000000♠707 | 7004518630000000000♠51,863 | 31 | 7002707000000000000♠707 | 7004179780000000000♠17,978 | 43 |
Smederevska Palanka | Podunavlje | 7002422000000000000♠422 | 7004502840000000000♠50,284 | 32 | 7002422000000000000♠422 | 7004236010000000000♠23,601 | 37 |
Bor ¤ | Bor | 7002856000000000000♠856 | 7004486150000000000♠48,615 | 33 | 7002856000000000000♠856 | 7004341600000000000♠34,160 | 26 |
Inđija | Srem | 7002384000000000000♠384 | 7004474330000000000♠47,433 | 34 | 7002384000000000000♠384 | 7004260250000000000♠26,025 | 30 |
Aranđelovac | Šumadija | 7002376000000000000♠376 | 7004462250000000000♠46,225 | 35 | 7002376000000000000♠376 | 7004247970000000000♠24,797 | 32 |
Prokuplje ¤ | Toplica | 7002759000000000000♠759 | 7004444190000000000♠44,419 | 36 | 7002759000000000000♠759 | 7004273330000000000♠27,333 | 29 |
Gornji Milanovac | Moravica | 7002836000000000000♠836 | 7004444060000000000♠44,406 | 37 | 7002836000000000000♠836 | 7004242160000000000♠24,216 | 34 |
Bujanovac[n 1] | Pčinja | 7002461000000000000♠461 | 7004433020000000000♠43,302 | 38 | 7002461000000000000♠461 | 7004146130000000000♠14,613 | 53 |
Kula | West Bačka | 7002481000000000000♠481 | 7004431010000000000♠43,101 | 39 | 7002481000000000000♠481 | 7004178660000000000♠17,866 | 44 |
Trstenik | Rasina | 7002448000000000000♠448 | 7004429660000000000♠42,966 | 40 | 7002448000000000000♠448 | 7004152820000000000♠15,282 | 50 |
Vrbas | South Bačka | 7002376000000000000♠376 | 7004420920000000000♠42,092 | 41 | 7002376000000000000♠376 | 7004241120000000000♠24,112 | 35 |
Velika Plana | Podunavlje | 7002345000000000000♠345 | 7004409020000000000♠40,902 | 42 | 7002345000000000000♠345 | 7004160880000000000♠16,088 | 47 |
Bečej | South Bačka | 7002487000000000000♠487 | 7004373510000000000♠37,351 | 43 | 7002487000000000000♠487 | 7004238950000000000♠23,895 | 36 |
Prijepolje | Zlatibor | 7002827000000000000♠827 | 7004370590000000000♠37,059 | 44 | 7002827000000000000♠827 | 7004133300000000000♠13,330 | 58 |
Negotin | Bor | 7003108900000000000♠1,089 | 7004370560000000000♠37,056 | 45 | 7003108900000000000♠1,089 | 7004168820000000000♠16,882 | 46 |
Preševo[n 1] | Pčinja | 7002264000000000000♠264 | 7004349040000000000♠34,904 | 46 | 7002264000000000000♠264 | 7004134260000000000♠13,426 | 57 |
Šid | Srem | 7002687000000000000♠687 | 7004341880000000000♠34,188 | 47 | 7002687000000000000♠687 | 7004148930000000000♠14,893 | 52 |
Kovin | South Banat | 7002730000000000000♠730 | 7004337220000000000♠33,722 | 48 | 7002730000000000000♠730 | 7004135150000000000♠13,515 | 56 |
Bačka Topola | North Bačka | 7002579000000000000♠579 | 7004333210000000000♠33,321 | 49 | 7002579000000000000♠579 | 7004145730000000000♠14,573 | 54 |
Ivanjica | Moravica | 7003109000000000000♠1,090 | 7004319630000000000♠31,963 | 50 | 7003109000000000000♠1,090 | 7004117150000000000♠11,715 | 63 |
Knjaževac | Zaječar | 7003120200000000000♠1,202 | 7004314910000000000♠31,491 | 51 | 7003120200000000000♠1,202 | 7004184040000000000♠18,404 | 42 |
Petrovac na Mlavi | Braničevo | 7002655000000000000♠655 | 7004312590000000000♠31,259 | 52 | 7002655000000000000♠655 | 7003744700000000000♠7,447 | 85 |
Tutin | Raška | 7002742000000000000♠742 | 7004311550000000000♠31,155 | 53 | 7002742000000000000♠742 | 7004100940000000000♠10,094 | 66 |
Ćuprija | Pomoravlje | 7002287000000000000♠287 | 7004306450000000000♠30,645 | 54 | 7002287000000000000♠287 | 7004194710000000000♠19,471 | 39 |
Odžaci | West Bačka | 7002411000000000000♠411 | 7004301540000000000♠30,154 | 55 | 7002411000000000000♠411 | 7003881100000000000♠8,811 | 76 |
Vlasotince | Jablanica | 7002308000000000000♠308 | 7004298930000000000♠29,893 | 56 | 7002308000000000000♠308 | 7004158820000000000♠15,882 | 48 |
Požega | Zlatibor | 7002426000000000000♠426 | 7004296380000000000♠29,638 | 57 | 7002426000000000000♠426 | 7004131530000000000♠13,153 | 60 |
Ub | Kolubara | 7002456000000000000♠456 | 7004291010000000000♠29,101 | 58 | 7002456000000000000♠456 | 7003619100000000000♠6,191 | 93 |
Apatin | West Bačka | 7002333000000000000♠333 | 7004289290000000000♠28,929 | 59 | 7002333000000000000♠333 | 7004174110000000000♠17,411 | 45 |
Bogatić | Mačva | 7002384000000000000♠384 | 7004282870000000000♠28,287 | 60 | 7002384000000000000♠384 | - | - |
Temerin | South Bačka | 7002170000000000000♠170 | 7004282870000000000♠28,287 | 61 | 7002170000000000000♠170 | 7004196610000000000♠19,661 | 38 |
Vrnjačka Banja | Raška | 7002239000000000000♠239 | 7004275270000000000♠27,527 | 62 | 7002239000000000000♠239 | 7004100650000000000♠10,065 | 67 |
Priboj | Zlatibor | 7002533000000000000♠533 | 7004271330000000000♠27,133 | 63 | 7002533000000000000♠533 | 7004149200000000000♠14,920 | 51 |
Aleksandrovac | Rasina | 7002387000000000000♠387 | 7004265220000000000♠26,522 | 64 | 7002387000000000000♠387 | 7003622800000000000♠6,228 | 92 |
Sjenica | Zlatibor | 7003105900000000000♠1,059 | 7004263920000000000♠26,392 | 65 | 7003105900000000000♠1,059 | 7004140600000000000♠14,060 | 55 |
Žabalj | Zlatibor | 7002400000000000000♠400 | 7004261340000000000♠26,134 | 66 | 7002400000000000000♠400 | 7003916100000000000♠9,161 | 72 |
Bajina Bašta | Zlatibor | 7002673000000000000♠673 | 7004260220000000000♠26,022 | 67 | 7002673000000000000♠673 | 7003914800000000000♠9,148 | 73 |
Kanjiža | North Banat | 7002399000000000000♠399 | 7004253430000000000♠25,343 | 68 | 7002399000000000000♠399 | 7003987100000000000♠9,871 | 68 |
Kovačica | South Banat | 7002419000000000000♠419 | 7004252740000000000♠25,274 | 69 | 7002419000000000000♠419 | 7003625900000000000♠6,259 | 90 |
Raška | Raška | 7002670000000000000♠670 | 7004246780000000000♠24,678 | 70 | 7002670000000000000♠670 | 7003910800000000000♠9,108 | 74 |
Novi Bečej | Central Banat | 7002609000000000000♠609 | 7004239250000000000♠23,925 | 71 | 7002609000000000000♠609 | 7004131330000000000♠13,133 | 61 |
Svilajnac | Pomoravlje | 7002326000000000000♠326 | 7004235510000000000♠23,551 | 72 | 7002326000000000000♠326 | 7003919800000000000♠9,198 | 71 |
Senta | North Banat | 7002293000000000000♠293 | 7004233160000000000♠23,316 | 73 | 7002293000000000000♠293 | 7004187040000000000♠18,704 | 40 |
Despotovac | Pomoravlje | 7002623000000000000♠623 | 7004231910000000000♠23,191 | 74 | 7002623000000000000♠623 | 7003623200000000000♠6,232 | 91 |
Topola | Šumadija | 7002356000000000000♠356 | 7004223290000000000♠22,329 | 75 | 7002356000000000000♠356 | 7003497300000000000♠4,973 | 100 |
Lebane | Jablanica | 7002337000000000000♠337 | 7004220000000000000♠22,000 | 76 | 7002337000000000000♠337 | 7003927200000000000♠9,272 | 70 |
Lučani | Moravica | 7002454000000000000♠454 | 7004208970000000000♠20,897 | 77 | 7002454000000000000♠454 | 7003514200000000000♠5,142 | 99 |
Vladičin Han | Pčinja | 7002366000000000000♠366 | 7004208710000000000♠20,871 | 78 | 7002366000000000000♠366 | 7003803000000000000♠8,030 | 81 |
Kladovo | Bor | 7002629000000000000♠629 | 7004206350000000000♠20,635 | 79 | 7002629000000000000♠629 | 7003972900000000000♠9,729 | 69 |
Surdulica | Pčinja | 7002628000000000000♠628 | 7004203190000000000♠20,319 | 80 | 7002628000000000000♠628 | 7004114000000000000♠11,400 | 64 |
Alibunar | South Banat | 7002602000000000000♠602 | 7004201530000000000♠20,153 | 81 | 7002602000000000000♠602 | 7003808900000000000♠8,089 | 80 |
Pećinci | Srem | 7002489000000000000♠489 | 7004197200000000000♠19,720 | 82 | 7002489000000000000♠489 | - | - |
Kuršumlija | Toplica | 7002952000000000000♠952 | 7004192130000000000♠19,213 | 83 | 7002952000000000000♠952 | 7004133060000000000♠13,306 | 59 |
Arilje | Zlatibor | 7002349000000000000♠349 | 7004187920000000000♠18,792 | 84 | 7002349000000000000♠349 | 7003676300000000000♠6,763 | 88 |
Majdanpek | Bor | 7002932000000000000♠932 | 7004186860000000000♠18,686 | 85 | 7002932000000000000♠932 | 7004101090000000000♠10,109 | 65 |
Doljevac | Nišava | 7002121000000000000♠121 | 7004184630000000000♠18,463 | 86 | 7002121000000000000♠121 | - | - |
Varvarin | Rasina | 7002249000000000000♠249 | 7004179660000000000♠17,966 | 87 | 7002249000000000000♠249 | - | - |
Veliko Gradište | Braničevo | 7002344000000000000♠344 | 7004176100000000000♠17,610 | 88 | 7002344000000000000♠344 | 7003582500000000000♠5,825 | 95 |
Vladimirci | Mačva | 7002338000000000000♠338 | 7004174620000000000♠17,462 | 89 | 7002338000000000000♠338 | - | - |
Bela Crkva | South Banat | 7002353000000000000♠353 | 7004173670000000000♠17,367 | 90 | 7002353000000000000♠353 | 7003908000000000000♠9,080 | 75 |
Krupanj | Mačva | 7002342000000000000♠342 | 7004172950000000000♠17,295 | 91 | 7002342000000000000♠342 | 7003442900000000000♠4,429 | 106 |
Ada | North Banat | 7002229000000000000♠229 | 7004169910000000000♠16,991 | 92 | 7002229000000000000♠229 | 7004155730000000000♠15,573 | 49 |
Žitište | Central Banat | 7002525000000000000♠525 | 7004168410000000000♠16,841 | 93 | 7002525000000000000♠525 | 7003290300000000000♠2,903 | 115 |
Nova Varoš | Zlatibor | 7002581000000000000♠581 | 7004166380000000000♠16,638 | 94 | 7002581000000000000♠581 | 7003879500000000000♠8,795 | 77 |
Žitorađa | Toplica | 7002214000000000000♠214 | 7004163680000000000♠16,368 | 95 | 7002214000000000000♠214 | - | - |
Srbobran | South Bačka | 7002284000000000000♠284 | 7004163170000000000♠16,317 | 96 | 7002284000000000000♠284 | 7004120090000000000♠12,009 | 62 |
Brus | Rasina | 7002606000000000000♠606 | 7004163170000000000♠16,317 | 97 | 7002606000000000000♠606 | 7003463600000000000♠4,636 | 102 |
Sokobanja | Zaječar | 7002525000000000000♠525 | 7004160210000000000♠16,021 | 98 | 7002525000000000000♠525 | 7003798200000000000♠7,982 | 82 |
Titel | South Bačka | 7002262000000000000♠262 | 7004157380000000000♠15,738 | 99 | 7002262000000000000♠262 | 7003529400000000000♠5,294 | 97 |
Beočin | South Bačka | 7002186000000000000♠186 | 7004157260000000000♠15,726 | 100 | 7002186000000000000♠186 | 7003783900000000000♠7,839 | 83 |
Kučevo | Braničevo | 7002721000000000000♠721 | 7004155160000000000♠15,516 | 101 | 7002721000000000000♠721 | 7003394400000000000♠3,944 | 111 |
Lajkovac | Kolubara | 7002186000000000000♠186 | 7004154750000000000♠15,475 | 102 | 7002186000000000000♠186 | 7003324900000000000♠3,249 | 113 |
Čajetina | Zlatibor | 7002647000000000000♠647 | 7004147450000000000♠14,745 | 103 | 7002647000000000000♠647 | 7003282100000000000♠2,821 | 116 |
Ljubovija | Mačva | 7002356000000000000♠356 | 7004144690000000000♠14,469 | 104 | 7002356000000000000♠356 | - | - |
Bač | South Bačka | 7002367000000000000♠367 | 7004144050000000000♠14,405 | 105 | 7002367000000000000♠367 | 7003539900000000000♠5,399 | 96 |
Mionica | Kolubara | 7002329000000000000♠329 | 7004143350000000000♠14,335 | 106 | 7002329000000000000♠329 | 7003162000000000000♠1,620 | 120 |
Svrljig | Nišava | 7002497000000000000♠497 | 7004142490000000000♠14,249 | 107 | 7002497000000000000♠497 | 7003755300000000000♠7,553 | 84 |
Knić | Šumadija | 7002413000000000000♠413 | 7004142370000000000♠14,237 | 108 | 7002413000000000000♠413 | - | - |
Merošina | Nišava | 7002193000000000000♠193 | 7004139680000000000♠13,968 | 109 | 7002193000000000000♠193 | - | - |
Bački Petrovac | South Bačka | 7002158000000000000♠158 | 7004134180000000000♠13,418 | 110 | 7002158000000000000♠158 | 7003615500000000000♠6,155 | 94 |
Sečanj | Central Banat | 7002523000000000000♠523 | 7004132670000000000♠13,267 | 111 | 7002523000000000000♠523 | 7003237300000000000♠2,373 | 119 |
Koceljeva | Mačva | 7002257000000000000♠257 | 7004131290000000000♠13,129 | 112 | 7002257000000000000♠257 | - | - |
Boljevac | Zaječar | 7002828000000000000♠828 | 7004129940000000000♠12,994 | 113 | 7002828000000000000♠828 | 7003448400000000000♠4,484 | 105 |
Ljig | Kolubara | 7002279000000000000♠279 | 7004127540000000000♠12,754 | 114 | 7002279000000000000♠279 | 7003342500000000000♠3,425 | 112 |
Žagubica | Braničevo | 7002760000000000000♠760 | 7004127330000000000♠12,733 | 115 | 7002760000000000000♠760 | - | - |
Osečina | Kolubara | 7002319000000000000♠319 | 7004125360000000000♠12,536 | 116 | 7002319000000000000♠319 | - | - |
Mali Zvornik | Mačva | 7002184000000000000♠184 | 7004124820000000000♠12,482 | 117 | 7002184000000000000♠184 | 7003440700000000000♠4,407 | 108 |
Babušnica | Pirot | 7002529000000000000♠529 | 7004123070000000000♠12,307 | 118 | 7002529000000000000♠529 | 7003460100000000000♠4,601 | 103 |
Bela Palanka | Pirot | 7002951000000000000♠951 | 7004121260000000000♠12,126 | 119 | 7002951000000000000♠951 | 7003814300000000000♠8,143 | 79 |
Mali Iđoš | North Bačka | 7002175000000000000♠175 | 7004120310000000000♠12,031 | 120 | 7002175000000000000♠175 | - | - |
Kosjerić | Zlatibor | 7002358000000000000♠358 | 7004120900000000000♠12,090 | 121 | 7002358000000000000♠358 | 7003399200000000000♠3,992 | 110 |
Batočina | Šumadija | 7002136000000000000♠136 | 7004117600000000000♠11,760 | 122 | 7002136000000000000♠136 | - | - |
Blace | Toplica | 7002306000000000000♠306 | 7004117540000000000♠11,754 | 123 | 7002306000000000000♠306 | 7003525300000000000♠5,253 | 98 |
Rača | Šumadija | 7002216000000000000♠216 | 7004115030000000000♠11,503 | 124 | 7002216000000000000♠216 | 7003260300000000000♠2,603 | 118 |
Malo Crniće | Braničevo | 7002271000000000000♠271 | 7004114580000000000♠11,458 | 125 | 7002271000000000000♠271 | - | - |
Čoka | North Banat | 7002321000000000000♠321 | 7004113980000000000♠11,398 | 126 | 7002321000000000000♠321 | 7003402800000000000♠4,028 | 109 |
Žabari | South Bačka | 7002264000000000000♠264 | 7004113800000000000♠11,380 | 127 | 7002264000000000000♠264 | - | - |
Plandište | South Banat | 7002383000000000000♠383 | 7004113360000000000♠11,336 | 128 | 7002383000000000000♠383 | - | - |
Novi Kneževac | North Banat | 7002305000000000000♠305 | 7004112690000000000♠11,269 | 129 | 7002305000000000000♠305 | 7003696000000000000♠6,960 | 87 |
Bojnik | Jablanica | 7002264000000000000♠264 | 7004111040000000000♠11,104 | 130 | 7002264000000000000♠264 | - | - |
Rekovac | Pomoravlje | 7002366000000000000♠366 | 7004110550000000000♠11,055 | 131 | 7002366000000000000♠366 | - | - |
Irig | Srem | 7002230000000000000♠230 | 7004108660000000000♠10,866 | 132 | 7002230000000000000♠230 | 7003441500000000000♠4,415 | 107 |
Opovo | South Banat | 7002203000000000000♠203 | 7004104400000000000♠10,440 | 133 | 7002203000000000000♠203 | 7003452700000000000♠4,527 | 104 |
Nova Crnja | Central Banat | 7002273000000000000♠273 | 7004102720000000000♠10,272 | 134 | 7002273000000000000♠273 | - | - |
Dimitrovgrad | Pirot | 7002483000000000000♠483 | 7004101180000000000♠10,118 | 135 | 7002483000000000000♠483 | 7003627800000000000♠6,278 | 89 |
Ćićevac | Rasina | 7002124000000000000♠124 | 7003947600000000000♠9,476 | 136 | 7002124000000000000♠124 | 7003466700000000000♠4,667 | 101 |
Ražanj | Nišava | 7002289000000000000♠289 | 7003915000000000000♠9,150 | 137 | 7002289000000000000♠289 | - | - |
Sremski Karlovci | South Bačka | 7001510000000000000♠51 | 7003875000000000000♠8,750 | 138 | 7001510000000000000♠51 | 7003875000000000000♠8,750 | 78 |
Gadžin Han | Nišava | 7002325000000000000♠325 | 7003838900000000000♠8,389 | 139 | 7002325000000000000♠325 | - | - |
Golubac | Braničevo | 7002368000000000000♠368 | 7003833100000000000♠8,331 | 140 | 7002368000000000000♠368 | - | - |
Bosilegrad | Pčinja | 7002571000000000000♠571 | 7003812900000000000♠8,129 | 141 | 7002571000000000000♠571 | 7003262400000000000♠2,624 | 117 |
Lapovo | Šumadija | 7001550000000000000♠55 | 7003783700000000000♠7,837 | 142 | 7001550000000000000♠55 | 7003714300000000000♠7,143 | 86 |
Medveđa | Pčinja | 7002524000000000000♠524 | 7003743800000000000♠7,438 | 143 | 7002524000000000000♠524 | 7003323600000000000♠3,236 | 114 |
Trgovište | Pčinja | 7002370000000000000♠370 | 7003509100000000000♠5,091 | 144 | 7002370000000000000♠370 | - | - |
Crna Trava | Jablanica | 7002312000000000000♠312 | 7003166300000000000♠1,663 | 145 | 7002312000000000000♠312 | - | - |
- Cities and municipalities in Kosovo
City / town | District | Area [km²] |
---|---|---|
Priština ¤ | Kosovo | 7002854000000000000♠854 |
Glogovac | Kosovo | 7002290000000000000♠290 |
Kosovo Polje | Kosovo | 7001890000000000000♠89 |
Lipljan | Kosovo | 7002401000000000000♠401 |
Obilić | Kosovo | 7002105000000000000♠105 |
Podujevo | Kosovo | 7002625000000000000♠625 |
Uroševac | Kosovo | 7002344000000000000♠344 |
Štimlje | Kosovo | 7002134000000000000♠134 |
Kačanik | Kosovo | 7002220000000000000♠220 |
Štrpce | Kosovo | 7002248000000000000♠248 |
Kosovska Kamenica | Kosovo-Pomoravlje | 7002509000000000000♠509 |
Novo Brdo | Kosovo-Pomoravlje | 7001810000000000000♠81 |
Gnjilane ¤ | Kosovo-Pomoravlje | 7002510000000000000♠510 |
Vitina | Kosovo-Pomoravlje | 7002289000000000000♠289 |
Kosovska Mitrovica ¤ | Kosovska Mitrovica | 7002336000000000000♠336 |
Leposavić | Kosovska Mitrovica | 7002539000000000000♠539 |
Srbica | Kosovska Mitrovica | 7002374000000000000♠374 |
Vučitrn | Kosovska Mitrovica | 7002353000000000000♠353 |
Zubin Potok | Kosovska Mitrovica | 7002328000000000000♠328 |
Zvečan | Kosovska Mitrovica | 7002123000000000000♠123 |
Peć ¤ | Peć | 7002603000000000000♠603 |
Istok | Peć | 7002464000000000000♠464 |
Klina | Peć | 7002403000000000000♠403 |
Đakovica | Peć | 7002587000000000000♠587 |
Dečani | Peć | 7002402000000000000♠402 |
Orahovac | Prizren | 7002401000000000000♠401 |
Suva Reka | Prizren | 7002434000000000000♠434 |
Prizren ¤ | Prizren | 7002757000000000000♠757 |
Gora1 | Prizren | 7002310000000000000♠310 |
Kačanik | Prizren | 7002294000000000000♠294 |
See also[edit]
- Cities, towns and villages in Vojvodina
- Populated places in Serbia
- Municipalities and cities of Serbia
- Districts of Serbia
- Administrative divisions of Serbia
Notes and references[edit]
- Notes
^ The city of Belgrade consists of 17 city municipalities.
^ The city of Novi Sad consists of two city municipalities: Novi Sad and Petrovaradin.
^ The city of Niš consists of five city municipalities: Medijana, Palilula, Pantelej, Crveni Krst and Niška Banja.
^ The city of Vranje consists of two city municipalities: City municipality of Vranje and Vranjska Banja.
^ The city of Užice consists of two city municipalities: City municipality of Užice and Sevojno
^ The city of Požarevac consists of two city municipalities: City municipality of Požarevac and Kostolac.
^ Priština is an administrative city according to the Law, but Serbia does not exercise its laws on Kosovo.
^ The seat of the municipality is Dragaš.
^ ab These are 2002 census results. At the beginning of September 2011, the Assembly of Albanian Deputies from Preševo, Bujanovac and Medveđa invited the Albanians to boycott the Census, which affected the coverage in the municipalities of Preševo and Bujanovac, and partly in the municipality Medveđa.
- References
^ ab "2011 Census of Population, Households and Dwellings in the Republic of Serbia: Comparative Overview of the Number of Population in 1948, 1953, 1961, 1971, 1981, 1991, 2002 and 2011, Data by settlements" (PDF). Statistical Office of Republic Of Serbia, Belgrade. 2014. ISBN 978-86-6161-109-4. Retrieved 2014-06-27.
^ "Закон о територијалној организацији Републике Србије" [Law on the Territorial Organisation of the Republic of Serbia]. Службени гласник Републике Србије (129): 3–41. 2007. ISSN 0353-8389.
