Alba Fehérvár KC

Clash Royale CLAN TAG#URR8PPP | Fehérvár KC | |||
|---|---|---|---|
| Full name | Fehérvár Kézilabda Club | ||
| Short name | FKC | ||
| Founded | 1968 (1968) | ||
| Arena | Köfém Sportcsarnok, Székesfehérvár | ||
| Capacity | 1,200 | ||
| President | Imre Balássi | ||
| Head coach | Rita Deli | ||
| League | Nemzeti Bajnokság I | ||
| 2017–18 | Nemzeti Bajnokság I, 8th | ||
| Colours | |||
| |||
Website Official site | |||
| Active departments of Alba | ||||
|---|---|---|---|---|
|
Fehérvári Kézilabda Club is a Hungarian women's handball team based in Székesfehérvár. Founded in 1968 by the merger of Máv Előre and VT Vasas, the club achieved their biggest success in 2005, when they were crowned of the EHF Cup winners, after beating domestic rivals Győri ETO KC in the finals. This is the first and so far the only major European title for the team.[1]
Contents
1 Crest, colours, supporters
1.1 Naming history
1.2 Kit manufacturers and Shirt sponsor
1.3 Supporters and rivalries
2 Team
2.1 Current squad
2.2 Transfers
3 Honours
3.1 Domestic competitions
3.2 European competitions
4 Recent seasons
4.1 In European competition
5 Notable players
6 Notable coaches
7 References
8 External links
Crest, colours, supporters
Naming history
- –1994: Alcoa Köfém SC
- 1994–1998: Cerbona SC
- 1998–1999: Cerbona-Alcoa SC
- 1999–2004: Cornexi-Alcoa
- 2004–2007: Cornexi-Alcoa-HSB Holding
- 2007–2009: Fehérép Alcoa FKC
- 2009–2010: Alcoa Fehérvár KC
- 2010–2011: Alcoa FKC RightPhone
- 2011–2012: Alcoa FKC
- 2012–2015: Fehérvár KC
- 2015-present: Alba Fehérvár KC
Kit manufacturers and Shirt sponsor
The following table shows in detail Fehérvár KC kit manufacturers and shirt sponsors by year:
| Period | Kit manufacturer | Shirt sponsor |
|---|---|---|
| 2002–2003 | Diadora | Cornexi-Alcoa |
| 2003–2005 | Cornexi-Alcoa / Fiat | |
| 2005–2006 | Cornexi-Alcoa HSB Holding | |
| 2006–2007 | Puma | Cornexi-Alcoa HSB Holding / SPAR Natur*pur |
| 2007–2008 | H2O | SPAR Natur*pur |
| 2008–2009 | SPAR Natur*pur / Albatherm | |
| 2009–2010 | – | |
| 2010–2011 | Erima | www.albacomp.hu |
| 2011–2012 | FKC / Székesfehérvár | |
| 2012–2013 | double green / Székesfehérvár | |
| 2013–2014 | WMS | |
| 2014–2015 | hummel | Strabag |
| 2015– | Avis |
Supporters and rivalries
The supporters of the club are based in Székesfehérvár, in western part and capital of Fejér County, Hungary.
- Fehérvár KC's arch-rival is the neighbouring club Dunaújvárosi Kohász KA and games between the clubs are considered as the "Fejér megyei derbi".
Team
Current squad
Squad for the 2018–19 season
|
|
|
|
Transfers
- Transfers for the 2018-19 season
|
|
Honours
Domestic competitions
Magyar Kupa (National Cup of Hungary)
Finalist (1): 2005–06
European competitions
EHF Cup
Winners: 2005
Semifinalists: 2002, 2014
Recent seasons
- As of 1 November 2017.
- Seasons in Nemzeti Bajnokság I:[2] 26
- Seasons in Nemzeti Bajnokság I/B:[3] 16
- Seasons in Nemzeti Bajnokság II:[4] 3
|
|
|
In European competition
Source:
- Participations in EHF Cup: 11x
- Participations in Challenge Cup (City Cup): 1x
- Participations in Cup Winners' Cup: 2x
| Season | Competition | Round | Club | Home | Away | Aggregate |
|---|---|---|---|---|---|---|
1999-00 | City Cup | 1/16-finals | 41-17 | 26-15 | 67–32 | |
| 1/8-finals | 23-20 | 19-28 | 42–48 | |||
2000-01 | EHF Cup | Round 2 | 26-20 | 24-28 | 50–48 | |
| Round 3 | 27-17 | 23-28 | 50–45 | |||
| Round 4 | 27-27 | 23-31 | 50–58 | |||
2001-02 | EHF Cup | Round 2 | 42-14 | 39-18 | 81–32 | |
| Round 3 | 29-26 | 20-43 | 49–69 | |||
2002-03 | EHF Cup | Round 3 | 25-20 | 27-28 | 52–48 | |
| Round 4 | 29-25 | 27-31 | 56–55 | |||
| 1/4 Final | 34-24 | 25-27 | 59–51 | |||
| 1/2 Final | 23-22 | 28-33 | 51–55 | |||
2003-04 | EHF Cup | Round 2 | 31-26 | 22-28 | 53–54 | |
2004-05 | EHF Cup | Round 2 | 36-24 | 27-30 | 63–54 | |
| Round 3 | 27-23 | 25-26 | 52–49 | |||
| 1/8 Final | 25-22 | 27-28 | 52–50 | |||
| 1/4 Final | 32-26 | 29-32 | 61–58 | |||
| 1/2 Final | 30-31 | 31-29 | 61–60 | |||
Final | 28-19 | 21-27 | 49–46 | |||
2005-06 | EHF Cup | Round 3 | 37-15 | 33-19 | 70–34 | |
| 1/8 Final | 36-19 | 31-21 | 67–40 | |||
| 1/4 Final | 26-28 | 24-26 | 50–54 | |||
2006-07 | Cup Winners' Cup | Round 2 | 22-22 | 31-26 | 53–48 | |
| Round 3 | 25-25 | 23-40 | 48–65 | |||
2007-08 | EHF Cup | Round 2 | 37-17 | 28-21 | 65–38 | |
| Round 3 | 30-26 | 26-28 | 56–54 | |||
| 1/8 Final | 26-26 | 21-27 | 47–53 | |||
2008-09 | EHF Cup | Round 2 | 37-19 | 35-15 | 72–34 | |
| Round 3 | 33-28 | 27-27 | 60–55 | |||
| 1/8 Final | 33-33 | 27-36 | 60–69 | |||
2009-10 | EHF Cup | Round 2 | 29-26 | 25-22 | 54–48 | |
| Round 3 | 27-24 | 20-28 | 47–52 | |||
2011-12 | Cup Winners' Cup | Round 2 | 29-26 | 31-22 | 60–48 | |
| Round 3 | 35-23 | 27-31 | 62–54 | |||
| Last 16 | 24-20 | 17-24 | 41–44 | |||
2013-14 | EHF Cup | Round 3 | 36-22 | 20-34 | 70–42 | |
| Last 16 | 22-19 | 24-25 | 46–44 | |||
| Quarter Final | 24-21 | 28-21 | 52–42 | |||
| Semi Finals | 26-27 | 25-24 | 51–51 | |||
2016-17 | EHF Cup | Qual. Round 1 | 28-17 | 27-17 | 55–34 | |
| Qual. Round 2 | 28-24 | 27-25 | 55–49 | |||
| Qual. Round 3 | 27-19 | 28-23 | 55–42 | |||
| Group Phase (Group B) | 29–27 | 34–21 | 3rd | |||
| 24–31 | 26–31 | |||||
| 25–25 | 21–21 | |||||
Notable players
Beatrix Balogh
Rita Deli
Anita Kulcsár
Beáta Siti
Borbála Tóth Harsányi
Orsolya Herr
Szabina Mayer
Laima Bernatavičiūtė
Daniela Piedade
Jelena Živković-Lavko
Notable coaches
Zsolt Barabás
Vilmos Köstner
Gyula Zsiga
References
^ "A Múlt" (in Hungarian). Fehérvár KC Official Website. Retrieved 3 February 2011.
^ "Magyar bajnokság NB1 - női" (in Hungarian). kezitortenelem.hu.
^ "Magyar bajnokság NB1B - női" (in Hungarian). kezitortenelem.hu.
^ "Magyar bajnokság NB2 - női (1957-1980)" (in Hungarian). kezitortenelem.hu.
External links
Official website (in Hungarian)