All-time Asian Games medal table
All-time Asian Games medal table
(Redirected from Asian Games medal count)
Jump to navigation
Jump to search
Asian Games | |
---|---|
Official logo of the Games | |
Games | |
| |
Medal tables | |
|
Below is the all time medal table for Summer Asian Games from 1951 to 2014. This does not include the medals won at the Asian Winter Games and other events hosted by the Olympic Council of Asia.
Contents
1 NOCs with medals
2 NOCs without medals
3 See also
4 References
5 External links
NOCs with medals[edit]
Team (IOC code) | № Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Afghanistan (AFG) | 13 | 0 | 5 | 6 | 11 |
Bahrain (BRN) | 11 | 25 | 17 | 16 | 58 |
Bangladesh (BAN) | 10 | 1 | 5 | 6 | 12 |
Brunei (BRU) | 7 | 0 | 0 | 4 | 4 |
Cambodia (CAM) | 11 | 1 | 2 | 4 | 7 |
China (CHN) | 11 | 1342 | 901 | 655 | 2898 |
Chinese Taipei (TPE) | 11 | 82 | 125 | 245 | 452 |
Hong Kong (HKG) | 16 | 30 | 65 | 92 | 187 |
India (IND) | 17 | 139 | 177 | 286 | 602 |
Indonesia (INA) | 17 | 60 | 95 | 203 | 358 |
Iran (IRI) | 14 | 159 | 161 | 175 | 495 |
Iraq (IRQ) | 7 | 6 | 15 | 23 | 44 |
Israel (ISR) | 5 | 18 | 16 | 19 | 53 |
Japan (JPN) | 17 | 957 | 982 | 912 | 2851 |
Jordan (JOR) | 7 | 3 | 15 | 15 | 33 |
Kazakhstan (KAZ) | 6 | 140 | 141 | 200 | 481 |
Kuwait (KUW) | 11 | 23 | 29 | 33 | 85 |
Kyrgyzstan (KGZ) | 6 | 2 | 18 | 26 | 46 |
Laos (LAO) | 9 | 0 | 2 | 8 | 10 |
Lebanon (LBN) | 10 | 4 | 4 | 6 | 14 |
Macau (MAC) | 7 | 1 | 9 | 18 | 28 |
Malaysia (MAS) | 16 | 56 | 88 | 132 | 276 |
Mongolia (MGL) | 10 | 20 | 37 | 80 | 137 |
Myanmar (MYA) | 16 | 16 | 31 | 53 | 100 |
Nepal (NEP) | 15 | 0 | 1 | 22 | 23 |
North Korea (PRK) | 9 | 98 | 131 | 165 | 394 |
Oman (OMA) | 9 | 1 | 0 | 3 | 4 |
Pakistan (PAK) | 16 | 44 | 63 | 93 | 200 |
Palestine (PLE) | 7 | 0 | 0 | 1 | 1 |
Philippines (PHI) | 17 | 63 | 112 | 215 | 390 |
Qatar (QAT) | 10 | 37 | 27 | 43 | 107 |
Saudi Arabia (KSA) | 9 | 24 | 11 | 20 | 55 |
Singapore (SGP) | 17 | 37 | 55 | 102 | 194 |
South Korea (KOR) | 16 | 696 | 605 | 757 | 2058 |
Sri Lanka (SRI) | 17 | 11 | 11 | 24 | 46 |
Syria (SYR) | 9 | 9 | 8 | 14 | 31 |
Tajikistan (TJK) | 6 | 4 | 3 | 14 | 21 |
Thailand (THA) | 17 | 121 | 159 | 233 | 513 |
Turkmenistan (TKM) | 6 | 3 | 7 | 10 | 20 |
United Arab Emirates (UAE) | 10 | 4 | 11 | 12 | 27 |
Uzbekistan (UZB) | 6 | 63 | 96 | 115 | 274 |
Vietnam (VIE) | 14 | 13 | 55 | 74 | 142 |
Yemen (YEM) | 7 | 0 | 0 | 2 | 2 |
Totals | 17 | 4313 | 4295 | 5136 | 13744 |
NOCs without medals[edit]
Team (IOC code) | № Games |
---|---|
Bhutan (BHU) | 8 |
East Timor (TLS) | 4 |
Maldives (MDV) | 9 |
North Borneo (NBO) | 3 |
North Yemen (YAR) | 2 |
Sarawak (SWK) | 1 |
South Yemen (YMD) | 1 |
See also[edit]
- All-time Asian Winter Games medal table
References[edit]
- OCA
External links[edit]
- OCA: Asian Games
Categories:
- Asian Games medal tables
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.496","walltime":"0.579","ppvisitednodes":"value":8059,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":55289,"limit":2097152,"templateargumentsize":"value":5858,"limit":2097152,"expansiondepth":"value":10,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 398.550 1 -total"," 79.71% 317.688 50 Template:FlagIOC2team"," 73.26% 291.963 200 Template:Country_alias"," 8.72% 34.736 3 Template:Navbox"," 7.82% 31.183 1 Template:Asian_Games"," 7.13% 28.435 1 Template:Infobox_Asian_games"," 6.65% 26.505 1 Template:Infobox"," 2.11% 8.429 3 Template:Icon"," 1.84% 7.337 2 Template:Div_col_begin"," 1.75% 6.990 1 Template:Asian_Games_Medal_Counts"],"scribunto":"limitreport-timeusage":"value":"0.223","limit":"10.000","limitreport-memusage":"value":2217561,"limit":52428800,"cachereport":"origin":"mw1256","timestamp":"20180819065153","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":79,"wgHostname":"mw1254"););