Taekwondo at the 2014 Asian Games
Taekwondo at the 2014 Asian Games
Jump to navigation
Jump to search
Taekwondo at the 2014 Asian Games | |
---|---|
![]() | |
Venue | Ganghwa Dolmens Gymnasium |
Dates | 30 September 2014 (2014-09-30) – 3 October 2014 (2014-10-03) |
Competitors | 248 from 37 nations |
Taekwondo at the 2014 Asian Games was held in Incheon, South Korea from September 30 to 3 October 2014. Men's and women's competitions had eight weight categories for each gender. All competition took place at the Ganghwa Dolmens Gymnasium. Each country was limited to having 6 men and 6 women.
Contents
1 Medalists
1.1 Men
1.2 Women
2 Medal table
3 Participating nations
4 References
5 External links
Medalists[edit]
Men[edit]
Event | Gold | Silver | Bronze |
---|---|---|---|
Finweight (−54 kg) | Kim Tae-hun ![]() | Huang Yu-jen ![]() | Ramnarong Sawekwiharee ![]() |
Molomyn Tümenbayar ![]() | |||
Flyweight (−58 kg) | Farzan Ashourzadeh ![]() | Nursultan Mamayev ![]() | Yuma Yamada ![]() |
Wei Chen-yang ![]() | |||
Bantamweight (−63 kg) | Lee Dae-hoon ![]() | Akkarin Kitwijarn ![]() | Chen Yen-ming ![]() |
Ahmad Roman Abasi ![]() | |||
Featherweight (−68 kg) | Behnam Asbaghi ![]() | Huang Jiannan ![]() | Kairat Sarymsakov ![]() |
Keith Sembrano ![]() | |||
Lightweight (−74 kg) | Masoud Hajji-Zavareh ![]() | Nikita Rafalovich ![]() | Song Young-geon ![]() |
Samuel Morrison ![]() | |||
Welterweight (−80 kg) | Mehdi Khodabakhshi ![]() | Maksim Rafalovich ![]() | Farkhod Negmatov ![]() |
Qiao Sen ![]() | |||
Middleweight (−87 kg) | Jasur Baykuziyev ![]() | Chen Linglong ![]() | Shin Yeong-rae ![]() |
Nattapat Tantramart ![]() | |||
Heavyweight (+87 kg) | Jo Chol-ho ![]() | Dmitriy Shokin ![]() | Alisher Gulov ![]() |
Elias El-Hidari ![]() |
Women[edit]
Event | Gold | Silver | Bronze |
---|---|---|---|
Finweight (−46 kg) | Kim So-hui ![]() | Lin Wan-ting ![]() | Anjelay Pelaez ![]() |
Panipak Wongpattanakit ![]() | |||
Flyweight (−49 kg) | Chanatip Sonkham ![]() | Li Zhaoyi ![]() | Sun Huei-ning ![]() |
Ronna Ilao ![]() | |||
Bantamweight (−53 kg) | Huang Yun-wen ![]() | Yoon Jeong-yeon ![]() | Sousan Hajipour ![]() |
Wu Jingyu ![]() | |||
Featherweight (−57 kg) | Lee Ah-reum ![]() | Mayu Hamada ![]() | Wang Yun ![]() |
Rangsiya Nisaisom ![]() | |||
Lightweight (−62 kg) | Lee Da-bin ![]() | Zhang Hua ![]() | Chuang Chia-chia ![]() |
Phạm Thị Thu Hiền ![]() | |||
Welterweight (−67 kg) | Guo Yunfei ![]() | Lee Won-jin ![]() | Hà Thị Nguyên ![]() |
Liu Qing ![]() | |||
Middleweight (−73 kg) | Sorn Seavmey ![]() | Fatemeh Rouhani ![]() | Abrar Al-Fahad ![]() |
Kirstie Alora ![]() | |||
Heavyweight (+73 kg) | Li Donghua ![]() | Akram Khodabandeh ![]() | Wang Junnan ![]() |
Mokhru Khalimova ![]() |
Medal table[edit]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 2 | 10 |
2 | ![]() | 4 | 2 | 1 | 7 |
3 | ![]() | 2 | 4 | 3 | 9 |
4 | ![]() | 1 | 3 | 0 | 4 |
5 | ![]() | 1 | 2 | 4 | 7 |
6 | ![]() | 1 | 1 | 4 | 6 |
7 | ![]() | 1 | 0 | 0 | 1 |
8 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
10 | ![]() | 0 | 0 | 5 | 5 |
11 | ![]() | 0 | 0 | 3 | 3 |
12 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
14 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Total | 16 | 16 | 32 | 64 |
Participating nations[edit]
A total of 248 athletes from 37 nations competed in taekwondo at the 2014 Asian Games:[1]
|
|
References[edit]
^ "Taekwondo Number of Entries by NOC". Incheon 2014 official website. Archived from the original on 17 October 2014. Retrieved 20 October 2014.
External links[edit]
- Schedule and results
Categories:
- Taekwondo competitions in South Korea
- 2014 Asian Games events
- Taekwondo at the 2014 Asian Games
- 2014 in taekwondo
- Taekwondo at the Asian Games
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.964","walltime":"1.183","ppvisitednodes":"value":15970,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":74097,"limit":2097152,"templateargumentsize":"value":21142,"limit":2097152,"expansiondepth":"value":18,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":1320,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 951.081 1 -total"," 79.46% 755.701 354 Template:Country_alias"," 56.53% 537.602 64 Template:FlagIOC2medalist"," 28.12% 267.486 54 Template:FlagIOC2"," 6.37% 60.585 1 Template:Infobox_sports_competition_event"," 5.64% 53.661 1 Template:Infobox"," 4.93% 46.931 1 Template:Reflist"," 4.04% 38.421 1 Template:Cite_web"," 1.23% 11.668 2 Template:Navbox"," 1.03% 9.773 1 Template:Events_at_the_2014_Asian_Games"],"scribunto":"limitreport-timeusage":"value":"0.493","limit":"10.000","limitreport-memusage":"value":2498099,"limit":52428800,"cachereport":"origin":"mw1329","timestamp":"20180815203302","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":99,"wgHostname":"mw1329"););