China at the Asian Games
China at the Asian Games
Jump to navigation
Jump to search
| China at the Asian Games | |
|---|---|
| IOC code | CHN |
| NOC | Chinese Olympic Committee |
| Medals Ranked 1st |
|
| Summer appearances | |
| |
| Winter appearances | |
| |
People's Republic of China first competed at the Asian Games in 1974.[1]
China has led the gold medal count in each Asian Games since 1982.
Contents
1 Asian Games
1.1 Medals by Games
1.2 Medals by sport
1.3 Medals by individual
2 Asian Winter Games
2.1 Medals by Games
3 Asian Para Games
3.1 Medals by Games
4 Asian Beach Games
4.1 Medals by Games
5 Asian Indoor and Martial Arts Games
5.1 Medals by Games
6 Asian Youth Games
6.1 Medals by Games
7 Asian Youth Para Games
7.1 Medals by Games
8 East Asian Games
8.1 Medals by Games
9 See also
10 References
Asian Games[edit]
- *Red border color indicates tournament was held on home soil.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Games | Rank | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
1974 Tehran[2] | 3 | 33 | 46 | 27 | 106 |
1978 Bangkok[3] | 2 | 51 | 55 | 45 | 151 |
1982 New Delhi[4] | 1 | 61 | 51 | 41 | 153 |
1986 Seoul[5] | 1 | 94 | 82 | 46 | 222 |
1990 Beijing[6] | 1 | 183 | 107 | 51 | 341 |
1994 Hiroshima[7] | 1 | 125 | 83 | 58 | 266 |
1998 Bangkok[8] | 1 | 129 | 78 | 67 | 274 |
2002 Busan[9] | 1 | 150 | 84 | 74 | 308 |
2006 Doha[10] | 1 | 165 | 88 | 63 | 316 |
2010 Guangzhou[11] | 1 | 199 | 119 | 98 | 416 |
| 2014 Incheon | 1 | 151 | 109 | 85 | 345 |
| 2018 Jakarta & Palembang | Future event | ||||
| 2022 Hangzhou | Future event | ||||
| 2026 Nagoya | Future event | ||||
| Total | 1 | 1341 | 902 | 655 | 2898 |
Medals by sport[edit]
| Sport | Rank | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Archery | 3 | 3 | 9 | 9 | 21 |
| Athletics | 1 | 168 | 155 | 105 | 428 |
| Badminton | 1 | 40 | 28 | 33 | 101 |
| Basketball | 1 | 12 | 6 | 3 | 21 |
| Beach volleyball | 1 | 7 | 5 | 4 | 16 |
| Board games | 1 | 5 | 7 | 3 | 15 |
| Bodybuilding | 7 | 1 | 0 | 0 | 1 |
| Bowling | 14 | 0 | 1 | 4 | 5 |
| Boxing | 7 | 9 | 12 | 11 | 32 |
| Canoeing | 1 | 46 | 21 | 18 | 85 |
| Cue sports | 2 | 8 | 4 | 4 | 16 |
| Cycling | 2 | 39 | 31 | 34 | 104 |
| Dancesport | 1 | 10 | 0 | 0 | 10 |
| Diving | 1 | 70 | 49 | 3 | 122 |
| Dragon boat | 2 | 3 | 0 | 2 | 5 |
| Equestrian | 11 | 0 | 2 | 2 | 4 |
| Fencing | 1 | 44 | 36 | 33 | 113 |
| Football | 4 | 3 | 2 | 3 | 8 |
| Golf | 7 | 0 | 3 | 2 | 5 |
| Gymnastics | 1 | 132 | 84 | 34 | 250 |
| Handball | 2 | 2 | 2 | 3 | 7 |
| Hockey | 4 | 3 | 3 | 2 | 8 |
| Judo | 3 | 20 | 15 | 32 | 67 |
| Karate | 9 | 2 | 2 | 3 | 7 |
| Modern pentathlon | 2 | 6 | 6 | 3 | 15 |
| Roller sports | 3 | 1 | 3 | 4 | 8 |
| Rowing | 1 | 83 | 3 | 2 | 88 |
| Rugby union | 3 | 1 | 1 | 1 | 3 |
| Sailing | 1 | 27 | 15 | 12 | 54 |
| Sepaktakraw | 6 | 0 | 3 | 9 | 12 |
| Shooting | 1 | 197 | 120 | 78 | 395 |
| Soft tennis | 4 | 1 | 3 | 8 | 12 |
| Softball | 2 | 3 | 2 | 2 | 7 |
| Swimming | 2 | 146 | 132 | 76 | 354 |
| Synchronized swimming | 1 | 8 | 3 | 3 | 14 |
| Table tennis | 1 | 61 | 34 | 26 | 121 |
| Taekwondo | 4 | 9 | 10 | 18 | 37 |
| Tennis | 4 | 11 | 16 | 19 | 46 |
| Triathlon | 2 | 1 | 0 | 3 | 4 |
| Volleyball | 2 | 10 | 6 | 3 | 19 |
| Water polo | 1 | 7 | 3 | 3 | 13 |
| Weightlifting | 1 | 81 | 35 | 12 | 128 |
| Wrestling | 8 | 7 | 20 | 21 | 48 |
| Wushu | 1 | 53 | 8 | 4 | 65 |
| Total | 1 | 1341 | 902 | 655 | 2898 |
Medals by individual[edit]
| Athlete | Sport | Years | Gender | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|
| Wang Yifu | Shooting | 1986–2002 | M | 14 | 8 | 3 | 25 |
| Xu Haifeng | Shooting | 1986–1994 | M | 9 | 0 | 0 | 9 |
| Li Ning | Gymnastics | 1982–1986 | M | 8 | 3 | 0 | 11 |
| Xu Yanwei | Swimming | 2002–2006 | F | 8 | 3 | 0 | 11 |
| Yang Wei | Gymnastics | 1998–2006 | M | 8 | 2 | 1 | 11 |
| Tan Zongliang | Shooting | 1998–2010 | M | 7 | 5 | 0 | 12 |
| Tang Yi | Swimming | 2006–2010 | F | 7 | 3 | 2 | 12 |
| Tao Luna | Shooting | 1998–2006 | F | 7 | 2 | 0 | 9 |
| Li Duihong | Shooting | 1990–2002 | F | 7 | 1 | 1 | 9 |
| Zhang Li | Table tennis | 1974–1978 | F | 7 | 0 | 0 | 7 |
| Wang Nan | Table tennis | 2002–2006 | F | 6 | 2 | 4 | 12 |
| Shen Jianqiang | Swimming | 1986–1990 | M | 6 | 2 | 1 | 9 |
| Chen Cuiting | Gymnastics | 1986–1990 | F | 6 | 2 | 0 | 8 |
| Chen Ying | Shooting | 2002–2014 | F | 6 | 2 | 0 | 8 |
| Qi Hui | Swimming | 1998–2006 | F | 6 | 2 | 0 | 8 |
| Teng Haibin | Gymnastics | 2002–2010 | M | 6 | 0 | 1 | 7 |
| Zhang Nan | Gymnastics | 2002–2006 | F | 6 | 0 | 0 | 6 |
| Zhang Qiuping | Shooting | 1986–1994 | F | 5 | 6 | 2 | 13 |
| Tsai Huantsang | Gymnastics | 1974–1978 | M | 5 | 4 | 0 | 9 |
| Deng Yaping | Table tennis | 1990–1994 | F | 5 | 3 | 0 | 8 |
| Sun Yang | Swimming | 2010–2014 | M | 5 | 3 | 0 | 8 |
| Liang Geliang | Table tennis | 1974–1978 | M | 5 | 2 | 1 | 8 |
| Yang Yu | Swimming | 2002–2006 | F | 5 | 2 | 0 | 7 |
| Ding Junhui | Cue sports | 2002–2010 | M | 5 | 2 | 0 | 7 |
| Li Xiaoshuang | Gymnastics | 1990–1994 | M | 5 | 1 | 3 | 9 |
| Wang Chengyi | Shooting | 2006–2010 | F | 5 | 1 | 2 | 8 |
| Huang Xu | Gymnastics | 1998–2002 | M | 5 | 1 | 1 | 7 |
| Li Jing | Gymnastics | 1990–1994 | M | 5 | 1 | 1 | 7 |
| Li Xiaopeng | Gymnastics | 1998–2002 | M | 5 | 1 | 1 | 7 |
| Wang Runxi | Shooting | 1990–1994 | M | 5 | 1 | 1 | 7 |
| Zhao Jing | Swimming | 2006–2010 | F | 5 | 1 | 1 | 7 |
| Guo Yue | Table tennis | 2006–2010 | F | 5 | 1 | 0 | 6 |
| Lin Li | Swimming | 1990–1994 | F | 5 | 1 | 0 | 6 |
| Shan Ying | Swimming | 1994–1998 | F | 5 | 1 | 0 | 6 |
| Wang Lina | Shooting | 1990–1994 | F | 5 | 1 | 0 | 6 |
| Yan Ming | Swimming | 1986–1990 | F | 5 | 1 | 0 | 6 |
| Kong Linghui | Table tennis | 1994–2002 | M | 5 | 0 | 3 | 8 |
| Cao Yanhua | Table tennis | 1978–1982 | F | 5 | 0 | 1 | 6 |
| Mo Huilan | Gymnastics | 1994 | F | 5 | 0 | 1 | 6 |
| Xu Dan | Shooting | 1994–2002 | M | 5 | 0 | 1 | 6 |
| Du Li | Shooting | 2002–2006 | F | 5 | 0 | 0 | 5 |
| Jiang Tingting | Synchronized swimming | 2006–2010 | F | 5 | 0 | 0 | 5 |
| Jiang Wenwen | Synchronized swimming | 2006–2010 | F | 5 | 0 | 0 | 5 |
| Li Xiaoxia | Table tennis | 2006–2010 | F | 5 | 0 | 0 | 5 |
| Qiu Bo | Shooting | 1982–1986 | M | 5 | 0 | 0 | 5 |
| Ye Shiwen | Swimming | 2010–2014 | F | 5 | 0 | 0 | 5 |
Asian Winter Games[edit]
- *Red border color indicates tournament was held on home soil.
Medals by Games[edit]
| Games | Rank | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
1986 Sapporo[12] | 2 | 4 | 5 | 12 | 21 |
1990 Sapporo[13] | 2 | 9 | 9 | 8 | 26 |
1996 Harbin[14] | 1 | 15 | 7 | 15 | 37 |
1999 Gangwon[15] | 1 | 15 | 10 | 11 | 36 |
2003 Aomori[16] | 3 | 9 | 11 | 13 | 33 |
2007 Changchun[17] | 1 | 19 | 19 | 23 | 61 |
2011 Astana & Almaty[18] | 4 | 11 | 10 | 14 | 35 |
| 2017 Sapporo & Obihiro | 3 | 12 | 14 | 9 | 35 |
| Total | 2 | 94 | 85 | 105 | 284 |
Asian Para Games[edit]
- *Red border color indicates tournament was held on home soil.
Medals by Games[edit]
| Games | Rank | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2010 Guangzhou | 1 | 185 | 118 | 88 | 391 |
| 2014 Incheon | 1 | 174 | 95 | 48 | 317 |
| 2018 Jakarta | Future event | ||||
| Total | 1 | 359 | 213 | 136 | 708 |
Asian Beach Games[edit]
- *Red border color indicates tournament was held on home soil.
Medals by Games[edit]
| Games | Rank | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
2008 Bali[19] | 3 | 6 | 10 | 7 | 23 |
| 2010 Muscat | 2 | 12 | 6 | 5 | 23 |
| 2012 Haiyang | 1 | 14 | 10 | 12 | 36 |
| 2014 Phuket | 2 | 16 | 11 | 21 | 48 |
| 2016 Danang | 3 | 12 | 18 | 19 | 49 |
| Total | 3 | 60 | 55 | 64 | 179 |
Asian Indoor and Martial Arts Games[edit]
Medals by Games[edit]
| Games | Rank | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
Asian Indoor Games | |||||
2005 Bangkok[20] | 1 | 24 | 18 | 15 | 57 |
| 2007 Macau | 1 | 52 | 26 | 24 | 102 |
| 2009 Hanoi | 1 | 48 | 25 | 19 | 92 |
Asian Martial Arts Games | |||||
2009 Bangkok[21] | 4 | 9 | 5 | 5 | 19 |
Asian Indoor and Martial Arts Games | |||||
2013 Incheon[22] | 1 | 29 | 13 | 10 | 52 |
| 2017 Ashgabat | 2 | 42 | 32 | 23 | 97 |
| Total | 1 | 204 | 120 | 95 | 419 |
Asian Youth Games[edit]
- *Red border color indicates tournament was held on home soil.
Medals by Games[edit]
| Games | Rank | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
2009 Singapore[23] | 1 | 25 | 16 | 11 | 52 |
2013 Nanjing[24] | 1 | 46 | 23 | 24 | 93 |
| 2021 Surabaya | Future event | ||||
| Total | 1 | 71 | 39 | 35 | 145 |
Asian Youth Para Games[edit]
Medals by Games[edit]
| Games | Rank | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2009 Tokyo | 3 | 23 | 5 | 0 | 28 |
| 2013 Kuala Lumpur | 3 | 25 | 8 | 5 | 38 |
| 2017 Singapore | 3 | 27 | 9 | 5 | 41 |
| Total | 3 | 75 | 22 | 10 | 107 |
East Asian Games[edit]
- *Red border color indicates tournament was held on home soil.
Medals by Games[edit]
| Games | Rank | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1993 Shanghai | 1 | 105 | 74 | 34 | 213 |
| 1997 Busan | 1 | 62 | 59 | 64 | 185 |
| 2001 Osaka | 1 | 85 | 48 | 58 | 191 |
| 2005 Macau | 1 | 127 | 63 | 33 | 223 |
2009 Hong Kong[25] | 1 | 113 | 73 | 46 | 232 |
| 2013 Tianjin | 1 | 134 | 79 | 51 | 264 |
| Total | 1 | 626 | 396 | 285 | 1307 |
See also[edit]
- China at the Olympics
- Sports in China
References[edit]
^ Tehran 1974
^ Overall Medal Standings - Tehran 1974
^ Overall Medal Standings - Bangkok 1978
^ Overall Medal Standings - New Delhi 1982
^ Overall Medal Standings - Seoul 1986
^ Overall Medal Standings - Beijing 1990
^ Overall Medal Standings - Hiroshima 1994
^ Overall Medal Standings - Bangkok 1998
^ Overall Medal Standings - Busan 2002
^ Overall Medal Standings - Doha 2006
^ Overall Medal Standings - Guangzhou 2010
^ Overall Medal Standings - Sapporo 1986
^ Overall Medal Standings - Sapporo 1990
^ Overall Medal Standings - Harbin 1996
^ Overall Medal Standings - Kangwon 1999
^ Overall Medal Standings - Aomori 2003
^ Overall Medal Standings - Changchun 2007
^ Overall Medal Standings - Astana-Almaty 2011 Archived February 24, 2012, at the Wayback Machine.
^ Overall Medal Standings - Bali 2008
^ Overall Medal Standings - Bangkok 2005
^ Overall Medal Standings - Bangkok 2009
^ Overall Medal Standings - Incheon 2013
^ Overall Medal Standings - Singapore 2009 Archived 2010-02-12 at the Wayback Machine.
^ Overall Medal Standings - Nanjing 2013 Archived 2013-09-12 at the Wayback Machine.
^ Overall Medal Standings - Hong Kong 2009 Archived 2009-12-04 at the Wayback Machine.
Categories:
- China at the Asian Games
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.400","walltime":"0.454","ppvisitednodes":"value":3023,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":53702,"limit":2097152,"templateargumentsize":"value":4215,"limit":2097152,"expansiondepth":"value":10,"limit":40,"expensivefunctioncount":"value":1,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":10113,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 234.325 1 -total"," 32.05% 75.096 1 Template:Infobox_country_at_games"," 29.25% 68.546 1 Template:Infobox"," 21.67% 50.786 46 Template:Sortname"," 16.99% 39.808 1 Template:Reflist"," 8.81% 20.633 8 Template:See_also"," 7.44% 17.439 2 Template:Navbox"," 5.92% 13.869 4 Template:Webarchive"," 5.39% 12.624 1 Template:National_sports_teams_of_China"," 4.77% 11.189 2 Template:Country_alias"],"scribunto":"limitreport-timeusage":"value":"0.082","limit":"10.000","limitreport-memusage":"value":3196498,"limit":52428800,"cachereport":"origin":"mw1303","timestamp":"20180816112529","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":132,"wgHostname":"mw1261"););

Clash Royale CLAN TAG