Asianet Film Awards
Asianet Film Awards | |
---|---|
Awarded for | Excellence in cinematic achievements for Malayalam cinema |
Country | India |
Presented by | Asianet TV Channel |
First awarded | 1998 |
Website | http://asianetfilmawards.com/ |
Artist | Wins | Nominations |
---|---|---|
| 13 | — |
| 9 | — |
| 7 | 9 |
| 7 | 10 |
| 5 | — |
Film | Wins | Nominations |
---|---|---|
| 9 | 11 |
| 8 | 12 |
| 8 | 8 |
The Asianet Film Awards is an award ceremony for films presented annually by Asianet, a Malayalam-language television network from the south-Indian state of Kerala. Asianet says that awards ceremony has been instituted to honour both artistic and technical excellence in the Malayalam language film industry.
The awards ceremony was co-sponsored by Johnson & Johnson in the year 1998 later Lux took up the sponsorship in the next 5 years .Then Jiva soap in 2004 and then Ujala for many years. From 2016, function is sponsored by Nirapara. Bhima Jewellers took the title sponsor in 2018 event. The function is normally held in Kochi , Angamaly and Thiruvanathapuram cities in Kerala. It was also held twice in Dubai.
Contents
1 Best Film
2 Best Director
3 Best Actor
4 Best Actress
5 Best Supporting Actor
6 Best Supporting Actress
7 Best Character Actor
8 Best Character Actress
9 Best Actor in a Villain Role
10 Best Actor in a Comic Role
11 Best Child Artist (Male/Female)
12 Best Script Writer
13 Best Cinematographer
14 Best Editing
15 Best Music Director
16 Best Lyricist
17 Best Male Playback Singer
18 Best Female Playback Singer
19 Best Sound Recordist
20 Best Makeup Artist
21 Best Feature Film on National Integration
22 Most Popular Film
23 Most Popular Actor
24 Most Popular Actress
25 Most Popular Singer
26 Most Popular Duet
27 Best New Face of the Year (Male)
28 Best New Face of the Year (Female)
29 Best Star Pair
30 Youth Icon of the Year
31 Lifetime Achievement Award
32 Honour Special Jury Award
33 Special awards
34 Popular actor / actress Tamil
35 See also
36 References
37 External links
Best Film
The Asianet Film Award for Best Film has been awarded since 1998.
Year | Film | Producer |
---|---|---|
2017 | Thondimuthalum Driksakshiyum | Sandip Senan, Anish M. Thomas |
2016 | Oppam | Antony Perumbavoor |
2015 | Ennu Ninte Moideen | Suresh Raj, Binoy Shankarath, Ragy Thomas |
2014 | Iyobinte Pusthakam | Amal Neerad, Fahadh Faasil (actor) |
2013 | Drishyam | Antony Perumbavoor |
2012 | Ustad Hotel | Listin Stephen |
2011 | Pranayam | P. K. Sajeev, Anne Sajeev |
2010 | Pranchiyettan and the Saint | Ranjith |
2009 | Pazhassi Raja | Gokulam Gopalan |
2008 | Twenty 20 | Dileep |
2007 | Kadha Parayumbol | Sreenivasan, Mukesh |
2006 | Classmates | P. K. Muraleedharan, Prakash Harikrishnan |
2005 | Achuvinte Amma | P. V. Gangadharan |
2004 | Kaazcha | Noushad Xavy and Manoj Mathew |
2003 | Ente Veedu Appuvinteyum | Prem Prakash |
2002 | Nandanam | Ranjith |
2001 | Meghamalhar | M. V. Shreyams Kumar |
2000 | Narasimham | Antony Perumbavoor |
1999 | Veendum Chila Veettukaryangal | P. V. Gangadharan |
1998 | Chinthavishtayaya Shyamala | C. Karunakaran |
Best Director
The Asianet Film Award for Best Director has been awarded since 1998.Ranjith holds the record of most reigns with three.
Year | Director | Film |
---|---|---|
2017 | Mahesh Narayan | Take off |
2016 | Abrid Shine | Action Hero Biju |
2015 | Alphonse Putharen | Premam |
2014 | Anjali Menon | Bangalore Days |
2013 | Lijo Jose Pellissery | Amen |
2012 | Ranjith | Spirit |
2011 | Ranjith | Indian Rupee |
2010 | Lal | In Ghost House Inn |
2009 | Ranjith | Paleri Manikyam : Oru Pathira Kolapathakathinte Katha |
2008 | Akku Akbar | Veruthe Oru Bharya |
2007 | Lal Jose | Arabikatha |
2006 | Major Ravi | Keerthichakra |
2005 | Blessy | Thanmatra |
2004 | Kamal | Perumazhakkalam |
2003 | Sathyan Anthikkad | Manassinakkare |
2002 | Jayaraj | Kannaki |
2001 | Kamal | Meghamalhar |
2000 | Shaji Kailas | Narasimham |
1999 | Shyama Prasad | Agnisakshi |
1998 | Sreenivasan | Chinthavishtayaya Shyamala |
Best Actor
The Asianet Film Award for Best Male Actor has been awarded since 1998. Mohanlal holds the record of most reigns with 8. Mammootty with 6 awards places the second.
Year | Actor | Film |
---|---|---|
2017 | Fahadh Faasil | Thondimuthalum Driksakshiyum |
2016 | Mohanlal | Pulimurugan |
2015 | Prithviraj Sukumaran | Ennu Ninte Moideen |
2014 | Mammootty | Varsham, Munnariyippu |
2013 | Mammootty | Kunjananthante Kada |
2012 | Mohanlal | Spirit, Run Babby Run, Grand Master |
2011 | Mohanlal | Pranayam, Snehaveedu |
2010 | Mammootty | Pranchiyettan and the Saint, Kutty Srank, Best Actor |
2009 | Mohanlal | Evidam Swargamanu, Bhramaram |
2008 | Mohanlal | Madampi |
2007 | Mammootty | Ore Kadal, Big B, Kadha Parayumbol |
2006 | Mohanlal | Kirtichakra |
2005 | Mohanlal | Thanmathra |
2004 | Mammootty | Kaazhcha, Vesham |
2003 | Mohanlal | Balettan |
2002 | Dileep | Kunjikoonan |
2001 | Jayaram | Theerthadanam |
2000 | Mammootty | Arayannagalude Veedu |
1999 | Kalabhavan Mani | Vasantiyum Lakshmiyum Pinne Njanum |
1998 | Jayaram | Sneham |
Best Actress
The Asianet Film Award for Best Female Actor has been awarded since 1998. Manju Warrier, Meera Jasmine and Kavya Madhavan holds the record of most reigns with four.
Year | Actress | Film |
---|---|---|
2017 | Parvathy | Take Off |
2016 | Manju Warrier | Vettah |
2015 | Parvathy | Ennu Ninte Moideen Charlie |
2014 | Manju Warrier | How Old Are You |
2013 | Amala Paul | Oru Indian Pranayakatha |
2012 | Kavya Madhavan | Bavuttiyude Namathil |
2011 | Kavya Madhavan | Khaddama Bhaktha Janangalude Sradhakku |
2010 | Nayantara | Bodyguard |
2009 | Kavya Madhavan | Banaras |
2008 | Gopika | Veruthe Oru Bharya |
2007 | Meera Jasmine | Ore Kadal, Vinodayathra |
2006 | Padmapriya | Karutha Pakshikal Vadakkumnadhan |
2005 | Meera Jasmine | Achuvinte Amma |
2004 | Meera Jasmine | Perumazhakkalam |
2003 | Meera Jasmine | Paadam Onnu: Oru Vilapam |
2002 | Navya Nair | Nandanam |
2002 | Kavya madhavan | Oomappenninu Uriyadappayyan |
2001 | Samyuktha Varma | Meghamalhar |
2000 | Samyuktha Varma | Mazha Madhuranobharakkate |
1999 | Manju Warrier | Kannezhuthi Pottumthottu Pathram |
1998 | Manju Warrier | Kanmadham |
Best Supporting Actor
The Asianet Film Award for Best Supporting Actor - Male has been awarded since 1998.Innocent holds the record of most reigns with four.
Year | Actor | Film |
---|---|---|
2017 | Alencier Ley Lopez | Thondimuthalum Driksakshiyum |
2016 | Renji Panicker | Jacobinte Swargarajyam |
2015 | Saikumar | Ennu Ninte Moideen |
2014 | Tini Tom | Vellimoonga |
2013 | Siddique | Drishyam |
2012 | Shankar Ramakrishnan | Spirit , Bavuttiyude Namathil |
2011 | Innocent | Snehaveedu, Swapna Sanchari |
2010 | Nedumudi Venu | Kadha Thudarunnu, Best Actor |
2009 | Sreenivasan | Makante Achan, Passenger |
2008 | Innocent | Innathe Chintha Vishayam |
2007 | Jagathy Sreekumar | Rock N Roll, Hallo |
2005 | Nedumudi Venu | Thanmathra |
2004 | Innocent | Vesham |
2003 | -- | -- |
2002 | Jagathy Sreekumar | Meesha Madhavan |
2001 | Innocent | Ravanaprabhu |
2000 | Biju Menon | Cover Story, Millennium Stars |
1999 | Biju Menon | Pathram, Kannezhuthi Pottumthottu |
1998 | -- | -- |
Best Supporting Actress
The Asianet Film Award for Best Supporting Actor - Female has been awarded since 1998.K. P. A. C. Lalitha holds the record of most reigns with three.Bhavana and Sukumari with 2 awards place the second.
Year | Actress | Film |
---|---|---|
2017 | Srinda Arhaan | Njandukalude Nattil Oridavela , Munthirivallikal Thalirkkumbol |
2016 | Sethu Lakshmi | Pulimurugan , Annmariya Kalippilannu |
2015 | Kalpana | Charlie |
2014 | Parvathy | Bangalore Days |
2013 | Asha Sarath | Drishyam |
2012 | Lena | Spirit |
2011 | K. P. A. C. Lalitha | Snehaveedu |
2010 | Lakshmipriya | Kadha Thudarunnu |
2009 | ||
2008 | Samvrutha Sunil | Minnaminnikoottam |
2007 | K. P. A. C. Lalitha | Thaniye, Nasrani |
2006 | Sukumari | |
2005 | Bhavana | Daivanamathil |
2004 | Gopika | Vesham |
2003 | -- | -- |
2002 | Bhavana | Nammal |
2001 | Bindu Panicker | Narendra Makan Jayakanthan Vaka |
2000 | K. P. A. C. Lalitha | -- |
1999 | Praveena | Vasantiyum Lakshmiyum Pinne Njanum |
1998 | Sukumari | Samaantharangal |
Best Character Actor
The Asianet Film Award for Best Character Actor has been awarded since 2010.
Biju Menon holds the record of most reigns with four.
Year | Character Actor | Film |
---|---|---|
2017 | Suraj Venjaramoodu | Thondimuthalum Driksakshiyum |
2016 | Biju Menon | Anuraga Karikkin Vellam |
2015 | Biju Menon | Anarkali, Madhura Naranga |
2014 | Anoop Menon | 1983 |
2013 | Nedumudi Venu | North 24 Kaatham |
2012 | Biju Menon | Run Baby Run, Ordinary |
2011 | Biju Menon | Snehaveedu, Seniors, Ulakam Chuttum Valiban |
2010 | Innocent | Kadha Thudarunnu |
2006 | Saikumar | Chakkara Muthu |
Best Character Actress
The Asianet Film Award for Best Character Actress has been awarded since 2010. Shweta Menon and Samvrutha Sunil has received award twice in this category.
Year | Character Actor | Film |
---|---|---|
2017 | Shanthi Krishna | Njandukalude Nattil Oridavela |
2016 | Anusree | Maheshinte Prathikaaram |
2015 | Lena | Ennu Ninte Moideen |
2014 | Asha Sarath | Varsham |
2013 | Meena | Drishyam |
2012 | Shweta Menon | Ozhimuri |
2011 | Ananya | Dr. Love, Seniors |
2010 | Samvrutha Sunil | Cocktail |
2009 | Shweta Menon | Paleri Manikyam: Oru Pathirakolapathakathinte Katha (film) |
2008 | Samvrutha Sunil | Minnaminnikoottam |
2007 | No award | |
2006 | Radhika | Classmates |
Best Actor in a Villain Role
The Asianet Film Award for Best Villain Role has been awarded since 2006.Siddique holds the record of most reigns with three.
Year | Villain actor | Film |
---|---|---|
2016 | Jagapathi Babu | Pulimurugan |
2015 | Nedumudi Venu | Oru Second Class Yathra, Rudra Simhasanam |
2014 | Jayasurya | Iyobinte Pusthakam |
2013 | Kalabhavan Shajon | Drishyam |
2012 | Murali Gopy | Ee Adutha kaalathu |
2011 | Siddique | August 15 |
2010 | Asif Ali | Apoorvaragam |
2009 | Lalu Alex | Evidam Swargamanu |
2008 | Siddique | Madampi |
2007 | Kalabhavan Mani | Chotta Mumbai |
2006 | Siddique | Bada Dhosth, Prajapathi |
Best Actor in a Comic Role
The Asianet Film Award for Best Comic Role has been awarded since 2006.Suraj Venjaramood holds the record of most reigns with four.
Year | Comic actor | Film |
---|---|---|
2017 | Dharmajan Bolgatty | various films |
2016 | Sharaf U Dheen | Happy Wedding, Paavada |
2015 | Aju Varghese | Various Films |
2014 | Suraj Venjaramood | "Cousins |
2013 | Biju Menon | Romans |
2012 | Baburaj | Mayamohini |
2011 | Suraj Venjaramoodu | Various films |
2010 | Suraj Venjaramoodu | Various films |
2009 | Jagadish | 2 Harihar Nagar |
2008 | Saleem Kumar | Annan Thambi |
2007 | Suraj Venjaramood | Hello |
2006 | Innocent | Rasathanthram, Yes Your Honor |
Best Child Artist (Male/Female)
The Asianet Film Award for Best Child Artist (Male/Female) has been awarded since 2001. Baby Nivedita , Baby Anikha and Kalidas Jayaram holds the record of most reigns with two.
Year | Child Artist | Film |
---|---|---|
2017 | Baby Anikha | ' The Great Father |
2016 | Master Rudraksh | Kochavva Paulo Ayyappa Coelho |
2015 | Baby Meenakshi | Amar Akbar Anthony (2015 film) |
2014 | Amritha anil | How Old Are You? (film) |
2013 | Master Sanoop | Philips and the Monkey Pen |
2012 | Master Dhananjay | Trivandrum Lodge |
2011 | Master Ananthapathmanathan | Rathinirvedam |
2010 | Master Alexander | T D Dasan Std VI B |
Baby Anikha | Kadha Thudarunnu | |
2009 | Baby Niveditha | Bhramaram, Kaana Kanmani |
2008 | Baby Niveditha | Innathe Chintha Vishayam |
2007 | Master Ganapathi | Vinodayathra |
2006 | Master Rohith Baby Malavika | Prajapathi Karutha Pakshikal |
2005 | Baby Niranjana | Naran, Thanmathra, Bharatchandran IPS |
2004 | Master Yash Baby Sanusha | Kaazhcha |
2003 | Master Kalidas | Ente Veedu Appoontem |
2002 | Master Appu Master Vighnesh | Mookkuthy Pularvettam |
2001 | Baby Manjima Master Kalidas | Madhuranombarakattu Kochu Kochu Santhoshangal |
2000 | Baby Sanika Master Aswin Thampy | Garshom Saaphalyam |
Best Script Writer
The Asianet Film Award for Best Script Writer has been awarded since 1998.T.K.Razak holds the record of most reigns with two.
Year | Script writer | Film |
---|---|---|
2017 | Sajeev Pazhoor | Thondimuthalum Driksakshiyum |
2016 | Vishnu Unnikrishnan Bibin George | Kattappanayile Rithwik Roshan |
2015 | R. S. Vimal | Ennu Ninte Moideen |
2014 | Gopan Chidambaram | Iyobinte Pusthakam |
2012 | Anjali Menon | Ustad Hotel |
2011 | Bobby Sanjay | Traffic |
2010 | Sathyan Anthikkad | Kadha Thudarunnu |
2009 | Ranjith Shankar | Passenger |
2008 | Gireesh Kumar | Veruthe Oru Bharya |
2007 | Nedumudi Venu and Babu Thiruvalla | Thaniye |
2006 | James Albert | Classmates |
2005 | Sreenivasan | Udayananu Tharam |
2004 | T. A. Razak | Perumazhakkalam |
2003 | Ranjith | Mizhi Randilum |
2002 | T. K. Rajiv Kumar | Sesham |
2001 | T. A. Razak | Uthaman |
2000 | -- | -- |
1999 | Lohithadas | Veendum Chila Veetukaryangal |
1998 | -- | -- |
Best Cinematographer
The Asianet Film Award for Best Cinematographer has been awarded since 1998.
Year | Cinematographer | Film |
---|---|---|
2016 | Shaji Kumar | Pulimurugan |
2015 | Jomon T. John | Ennu Ninte Moideen, Charlie |
2014 | Amal Neerad | Iyobinte Pusthakam' |
2012 | Jomon T. John | Thattathin Marayathu |
2011 | Madhu Ambat | Adaminte Makan Abu |
2010 | Venu | Kadha Thudarunnu, Pranchiyettan and the Saint |
2009 | Ajayan Vincent | Bhramaram |
2008 | Santosh Thundiyil | Aakasha Gopuram |
2007 | Manoj Pillai | Rock & Roll, Arabikatha |
2006 | Santosh Thundiyil | Palunku |
2005 | S. Kumar | Udayananu Tharam |
2004 | -- | -- |
2003 | S. Kumar | Pattalam |
2002 | K. Rajagopalan | Nammal |
2001 | Venugopal | Meghamalhar |
2000 | -- | -- |
1999 | Vipin Mohan | Veendum Chila Veetukaryangal |
1998 | -- | -- |
Best Editing
The Asianet Film Award for Best Editing has been awarded since 1998.
Year | Editor | Film |
---|---|---|
2017 | Kiran Das | Thondimuthalum Driksakshiyum |
2016 | Johnkutty , M.S.Ayyappan Nair | "Pulimurugan" Oppam |
2015 | Mahesh Narayan | "Ennu Ninte Moideen" |
2014 | Beena Paul | Munnariyippu |
2012 | Arun Kumar | Ee Adutha Kalathu |
2010 | Arun Kumar | Cocktail |
2009 | Vijay Shanker | Bhramaram |
2008 | Renjan Abraham | Veruthe Oru Bharya |
2007 | Narayanan | Thaniye |
2006 | Ranjan Abraham | Classmates |
2005 | Ranjan Abraham | -- |
2004 | -- | -- |
2003 | Ranjan Abraham | C. I. D. Moosa |
2002 | -- | -- |
2001 | Beena Paul | Meghamalhar |
nni | Pathram | |
1999 | Sreekar Prasad | Olympiyan Anthony Adam |
1998 | -- | -- |
Best Music Director
The Asianet Film Award for Best Music Director has been awarded since 1998.M. Jayachandran holds the record of most reigns with four.
Year | Music director | Film |
---|---|---|
2017 | Bijibal | Thondimuthalum Driksakshiyum |
2016 | 4 Musicz | Oppam |
2015 | Rajesh Murugesan | Premam |
2014 | Gopi Sundar | Various films |
2013 | Prashant Pillai | Amen |
2012 | Gopi Sundar | Ustad Hotel |
2011 | M. Jayachandran | Pranayam, Rathinirvedam |
2010 | M. G. Sreekumar | Oru Naal Varum |
2009 | Deepak Dev | Puthiya Mukham |
2008 | Vidyasagar | Mulla |
2007 | M. Jayachandran | Nivedyam |
2006 | Raveendran | Vadakkumnadhan |
2005 | M. G. Radhakrishnan | Anandabhadram |
2004 | M. Jayachandran | Perumazhakkalam, Mambazhakalam |
2003 | M. Jayachandran | Gourishangaram |
2002 | Kaithapram vishwanathan nambudiri | Kannaki |
2001 | M. G. Radhakrishnan | Kaate Vannu Vilichappol |
2000 | -- | -- |
1999 | Mohan Sithara | Deepasthampam Mahaschariam, Vasantiyum Lakshmiyum Pinne Njanum |
1998 | -- | -- |
Best Lyricist
The Asianet Film Award for Best Lyricist has been awarded since 1998.Rafeeq Ahmed holds the record of most reigns with Four.
Year | Lyricist | Film |
---|---|---|
2017 | Rafeeq Ahmed | Thondimuthalum Driksakshiyum, Munthirivallikal Thalirkkumbol |
2016 | B.K.Narayanan | Oppam |
2015 | Rafeeq Ahmed | Ennu Ninte Moideen |
2014 | Rafeeq Ahmed | How Old Are You |
2012 | Rafeeq Ahmed | Ustad Hotel |
2011 | O. N. V. Kurup | Pranayam |
2010 | Murukan Kattakada | Oru Naal Varum |
2009 | Vayalar Sarath Chandra Varma | Neelathaamara |
2008 | Gireesh Puthenchery | Madambi |
2007 | Anil Panachooran | Kadha Parayumbol, Arabikatha |
2006 | Gireesh Puthenchery | Vadakkumnaathan |
2005 | Kaithapram Namboothiri | Anandabhadram |
2004 | Gireesh Puthenchery | Mambazhakalam |
2003 | Vayalar Sarath Chandra Varma | Mizhi Randilum |
2002 | O. N. V. Kurup | Ente Hridayatinte Udama |
2001 | O. N. V. Kurup | Meghamalhar |
2000 | -- | -- |
1999 | Yusuf Ali Kechery | Deepasthambham Mahashcharyam |
1998 | -- | -- |
Best Male Playback Singer
The Asianet Film Award for Best Male Playback Singer has been awarded since 1998.Vijay Yesudas & M. G. Sreekumar holds the record of most reigns with three.
2017 | Shahabaz Aman | Mayaanadhi |
2016 | No award | |
2015 | Vijay Yesudas | Premam |
2014 | Haricharan | Bangalore Days |
2013 | Vijay Yesudas | Memories |
2012 | Vijay Yesudas | Spirit |
2011 | Hariharan | Snehaveedu |
2010 | Hariharan | Kadha Thudarunnu |
2009 | Shankar Mahadevan | Puthiya Mukham |
2008 | M. G. Sreekumar | Innathe Chintha Vishayam |
2007 | Madhu Balakrishnan | Rock N Roll |
2006 | G. Venugopal | Baba Kalyani |
2005 | M. G. Sreekumar | Thanmathra, Anandabhadram |
2004 | M. Jayachandran | Perumazhakkalam |
2003 | M.G. Sreekumar | Manassinakkare |
2002 | Vidhu Prathap | Nammal |
2001 | Jayachandran | Raavanaprabhu |
2000 | K. J. Yesudas | -- |
1999 | Jayachandran | Niram |
1998 | -- | -- |
Best Female Playback Singer
The Asianet Film Award for Best Female Playback Singer has been awarded since 1998.K.S.Chitra holds the record of most reigns with seven.
Year | Playback singer | Film |
---|---|---|
2017 | Shweta Mohan | Munthirivallikal Thalirkkumbol |
2016 | No Award | |
2015 | Vaikom Vijayalakshmi | Oru Vadakkan Selfie |
2014 | Shweta Mohan | Ottamandaram |
2013 | Mridula Warrier | Kalimannu |
2012 | K. S. Chithra | Thalsamayam Oru Penkutty |
2011 | Shreya Ghoshal | Rathinirvedam |
2010 | Shreya Ghoshal | Aagathan |
2009 | K. S. Chithra | Pazhassiraja |
2008 | Shweta Mohan | Novel |
2007 | K. S. Chithra | Hallo |
2006 | Manjari | Rasathanthram |
2005 | K. S. Chithra | Achuvinte Amma |
2004 | Sujatha Mohan | Mampazhakkalam |
2003 | K. S. Chithra | Mizhi Randilum |
2002 | Jyotsna | Nammal |
2001 | Sujatha Mohan | Soothradharan |
2000 | K. S. Chithra | Mazha |
1999 | K. S. Chitra | Megham |
1998 | Sujatha Mohan | Pranayavarnangal |
Best Sound Recordist
The Asianet Film Award for Best Sound Recordist has been awarded since 2001.
Year | Sound recordist | Film |
---|---|---|
2001 | Krishnan Unni | Kattuvannu Vilichappol |
2002 | Harikumar | Kannaki |
2005 | Shaji Madhavan | Naran |
2006 | Ajith Anoop Vinod | Karutha Pakshikal |
Best Makeup Artist
The Asianet Film Award for Best Makeup Artist has been awarded since 2001.
Year | Makeup artist | Film |
---|---|---|
2001 | P V Shankar and Salim | Raavanaprabhu |
2002 | Pattanam Rasheed | Kunhikoonan |
2003 | Pandyan | Manassinakkare |
Best Feature Film on National Integration
The Asianet Film Award for Best Feature Film on National Integration was awarded in the years 2006 and 2010.
Year | Film | Director |
---|---|---|
2012 | Spirit | Ranjith |
2011 | Urumi | Santosh Sivan |
2010 | Kandahar | Major Ravi |
2006 | Kirtichakra | Major Ravi |
Most Popular Film
The Asianet Film Award for Most Popular Film has been awarded since 2012.
Year | Film |
---|---|
2017 | Aadu 2 & Take Off |
2016 | Pulimurugan |
2015 | Premam |
2014 | Bangalore Days |
2013 | Drishyam |
2012 | Spirit |
Most Popular Actor
The Asianet Film Award for Most Popular Actor has been awarded since 2007.Nivin Pauly,Jayaram & Prithviraj holds the record of most reigns with two.
Year | Popular actor | Film |
---|---|---|
2017 | Jayasurya | Aadu 2 , Punyalan Private Limited |
2016 | Nivin Pauly | Jacobinte Swargarajyam |
2015 | Nivin Pauly | Premam |
2014 | Biju Menon | Vellimoonga |
2013 | Prithviraj | Various Films |
2012 | Prithviraj | Hero, Ayalum Njanum Thammil |
2011 | Jayaram | Seniors, Swapna Sanchari, Makeup Man |
2010 | Dileep | Bodyguard, Pappy Appacha, Karyasthan, Marykkundoru Kunjaadu |
2009 | " no award " | |
2008 | Jayaram | Veruthe Oru Bharya |
2007 | Mohanlal | Hallo, Chotta Mumbai |
Most Popular Actress
The Asianet Film Award for Most Popular Actress has been awarded since 2009.Mamta Mohandas holds the record of most reigns with two.
Year | Popular actress | Film |
---|---|---|
2017 | Prayaga Martin/ Anu Sithara | Ramaleela Ramante Edanthottam |
2016 | Sai Pallavi | Kali |
2015 | no award | |
2014 | Nazriya Nazim | Om Shanthi Oshaana |
2013 | Namitha Pramod | Pullipulikalum Aattinkuttiyum |
2012 | Mamta Mohandas | My Boss, Arike |
2011 | Samvrutha Sunil | Swapna Sanchari, Manikiakkallu |
2010 | Mamta Mohandas | The Thriller, Anwar |
2009 | Lakshmi Rai | Evidam Swargamanu |
Most Popular Singer
The Asianet Film Award for Most Popular Singer has been awarded in 2012.
Year | Popular singer | Film |
---|---|---|
2012 | Remya Nambeesan | Thattathin Marayathu |
Most Popular Duet
The Asianet Film Award for Most Popular Duet has been awarded since 2016.
Year | song | Film | Singers |
---|---|---|---|
2016 | Thiruvavani raavu | Jacobinte Swargarajyam | Unni Menon & Sitaara |
Best New Face of the Year (Male)
The Asianet Film Award for Best New Face of the Year - Male has been awarded since 2005.
Year | Actor | Film |
---|---|---|
2017 | Appani Sarath | Angamali diaries |
2016 | Gokul Suresh | Mudhugauv |
2015 | No award | |
2014 | Farhaan Faasil | Njan Steve Lopez |
2012 | No award | |
2011 | Unni Mukundan | Bombay March 12 |
2010 | Nivin Pauly | Malarvaadi Arts Club |
2009 | Nishan | Ritu |
2008 | Vineeth Sreenivasan | Cycle |
2007 | Rejith Menon | Goal |
2006 | Skandha | Notebook |
2005 | Arjun Lal | Thanmathra |
Best New Face of the Year (Female)
The Asianet Film Award for Best New Face of the Year - Female has been awarded since 2001.
Year | Actress | Film |
---|---|---|
2017 | Aishwarya Lekshmi | Njandukalude Nattil Oridavela |
2016 | Aparna Balamurali | Maheshinte Prathikaaram |
2015 | Deepti Sati | Nee-Na |
2014 | Nikki Galrani | Vellimoonga, 1983 |
2013 | Keerthy Suresh | Geethanjali |
2012 | Gauthami Nair | Second Show |
2011 | Richa Panai | Vaadamalli |
2010 | Ann Augustine | Elsamma Enna Aankutty |
2009 | Archana Jose Kavi | Neelathaamara |
2008 | Meera Nandan | Mulla |
2007 | Lakshmi Rai | Rock N Roll |
2006 | Roma | Notebook |
2005 | Meera Vasudevan | Thanmathra |
2004 | Padmapriya Janakiraman | Kaazhcha |
2003 | Nayantara | Manassinakkare |
2002 | Jyothirmayi | Meesa Madhavan |
2001 | Nithya Das | Ee Parakkum Thalika |
1999 | Samyuktha Varma | veendum chila veettu karyangal |
Best Star Pair
The Asianet Film Award for Best Star Pair has been awarded since 2001.
Jayasurya & Roma has won this award consecutively for 2 years.
Year | Star pair | Film |
---|---|---|
2017 | Reba Monica John & Neeraj Madhav | Paippin Chuvattile Pranayam |
2016 | Asif Ali & Rajisha Vijayan | Anuraga Karikkin Vellam |
2014 | Vineeth Sreenivasan & Namitha Pramod | Ormayundo Ee Mukham |
2013 | Nivin Pauly & Nazriya Nazim | Neram |
2012 | Nivin Pauly & Isha Talwar | Thattathin Marayathu |
2011 | Asif Ali & Mythili | Salt N' Pepper |
2010 | Kunchacko Boban & Archana Kavi | Mummy & Me |
2009 | Jayasurya & Roma | Utharaswayamvaram |
2008 | Jayasurya & Roma | Minnaminnikoottam, Shakespeare M.A. Malayalam |
2007 | Vinu Mohan & Bhama | Nivedyam |
2006 | Jeeva & Gopika | Keerthichakra |
2002 | Dileep & Kavya Madhavan | Meesa Madhavan |
2001 | Biju Menon & Samyuktha Varma | Meghamalhar |
Youth Icon of the Year
The Asianet Film Award for Best Youth Icon of the year has been awarded since 2009.Nivin Pauly and Kunckacko Boban holds the record of most reigns with two
Year | Youth Icon | Film |
---|---|---|
2017 | Antony Varghese | Angamaly Diaries |
2016 | Vineeth Sreenivasan | Various Films |
2015 | Nivin Pauly | Various Films |
2014 | Kunchacko Boban | Various Films |
2013 | Nivin Pauly | Neram |
2012 | Fahadh Faasil | Padmasree Bharat Dr. Saroj Kumar, 22 Female Kottayam, Diamond Necklace |
2011 | Kunchacko Boban | Seniors, Doctor Love, Sevens, Race |
2010 | Jayasurya | Happy Husbands, Cocktail, Nallavan, Four Friends |
2009 | Prithviraj | Puthiya Mukham |
Lifetime Achievement Award
The Asianet Film Award for Lifetime Achievement has been awarded since 1998.M. T. Vasudevan Nair and K. J. Yesudas were honoured twice.
Year | Award recipient | Profession |
---|---|---|
2017 | Nedumudi Venu | Actor |
2016 | M. T. Vasudevan Nair | Screenplay writer |
2015 | K. J. Yesudas | Singer |
2013 | Innocent | Actor |
2011 | Shah Rukh Khan | Actor |
2010 | Amitabh Bachchan | Actor |
2009 | P. V. Gangadharan | Producer |
2008 | K. J. Yesudas | Singer |
2007 | Sreenivasan | Actor |
2006 | Shobana Parameswaran Nair | Producer |
2005 | Sukumari | Actress |
2004 | Jagathy Sreekumar | Actor |
2003 | M. T. Vasudevan Nair | Scriptwriter |
2002 | Madhu | Actor |
2001 | Thilakan | Actor |
2000 | K. Raghavan | Music director |
1999 | P. Bhaskaran | Lyricist, director |
1998 | Aranmula Ponnamma | Actress |
Honour Special Jury Award
The Asianet Film Honour Special Jury Award has been awarded since 2005.
Year | Award recipient | Profession |
---|---|---|
2017 | Joju George Soubin Shahir | Actor(Udaharanam Sujatha) Director(Parava) |
2016 | Peter Hein Sijoy Varghese | Action Master(Pulimurugan) Actor(James & Alice) |
2015 | Sai Pallavi Vijayaraghavan | Actress (for Premam) Actor (Various Films) |
2013 | Dileep | Actor |
2012 | Manoj K. Jayan Kunchako Boban Anoop Menon | Actors |
2011 | Jaya Prada | Actress (for Pranayam) |
2010 | Karthi | Actor |
2010 | Sreenivasan | Actor (for Athma Kadha) |
2009 | Kamal Haasan | Actor, director |
2009 | Resul Pookutty | Sound designer |
2009 | R. Sarathkumar | Actor |
2009 | Vivek | Actor |
2009 | Suman | Actor |
