Iran at the Asian Games
Iran at the Asian Games
Jump to navigation
Jump to search
Iran at the Asian Games | |
---|---|
IOC code | IRI |
NOC | National Olympic Committee of the Islamic Republic of Iran |
Medals |
|
Summer appearances | |
| |
Winter appearances | |
|
Iran first participated at the Asian Games in 1951, and has sent athletes to compete in every Asian Games since then, except for 1958, 1962 and 1978.[1]
The National Olympic Committee for Iran is the National Olympic Committee of the Islamic Republic of Iran, and was founded in 1947.
Contents
1 Medals by games
1.1 Asian Games
1.2 Asian Winter Games
1.3 Asian Indoor and Martial Arts Games
1.4 Asian Beach Games
1.5 Asian Youth Games
2 Medals by sport
2.1 Asian Games
2.2 Asian Winter Games
2.3 Asian Indoor and Martial Arts Games
2.4 Asian Beach Games
2.5 Asian Youth Games
3 West Asian Games
4 Multiple Asian Games gold medalists
5 List of flag bearers
6 References
7 External links
Medals by games[edit]
Asian Games[edit]
Games | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|
1951 1951 New Delhi | 8 | 6 | 2 | 16 | 3 |
1954 Manila | Did not participate | ||||
1958 1958 Tokyo | 7 | 14 | 11 | 32 | 4 |
1962 Jakarta | Did not participate | ||||
1966 1966 Bangkok | 6 | 8 | 17 | 31 | 6 |
1970 1970 Bangkok | 9 | 7 | 7 | 23 | 4 |
1974 1974 Tehran | 36 | 28 | 17 | 81 | 2 |
1978 Bangkok | Did not participate | ||||
1982 1982 New Delhi | 4 | 4 | 4 | 12 | 7 |
1986 1986 Seoul | 6 | 6 | 10 | 22 | 4 |
1990 1990 Beijing | 4 | 6 | 8 | 18 | 5 |
1994 1994 Hiroshima | 9 | 9 | 8 | 26 | 6 |
1998 1998 Bangkok | 10 | 11 | 13 | 34 | 7 |
2002 2002 Busan | 8 | 14 | 14 | 36 | 10 |
2006 2006 Doha | 11 | 15 | 22 | 48 | 6 |
2010 2010 Guangzhou | 20 | 15 | 24 | 59 | 4 |
2014 2014 Incheon | 21 | 18 | 18 | 57 | 5 |
Total | 159 | 161 | 175 | 495 | 4 |
Asian Winter Games[edit]
Games | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|
1986 Sapporo | Did not participate | ||||
1990 1990 Sapporo | 0 | 0 | 0 | 0 | — |
1996 1996 Harbin | 0 | 0 | 0 | 0 | — |
1999 1999 Kangwon | 0 | 0 | 0 | 0 | — |
2003 2003 Aomori | 0 | 0 | 0 | 0 | — |
2007 2007 Changchun | 0 | 0 | 0 | 0 | — |
2011 2011 Astana–Almaty | 0 | 1 | 2 | 3 | 6 |
2017 2017 Sapporo | 0 | 0 | 0 | 0 | — |
Total | 0 | 1 | 2 | 3 | 9 |
Asian Indoor and Martial Arts Games[edit]
Games | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|
2005 2005 Bangkok | 3 | 5 | 2 | 10 | 11 |
2007 2007 Macau | 4 | 4 | 9 | 17 | 8 |
2009 Bangkok | Did not participate | ||||
2009 2009 Hanoi | 17 | 15 | 13 | 45 | 5 |
2013 2013 Incheon | 3 | 6 | 2 | 11 | 6 |
2017 2017 Ashgabat | 36 | 23 | 59 | 118 | 3 |
Total | 63 | 53 | 85 | 201 | 7 |
Asian Beach Games[edit]
Games | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|
2008 2008 Bali | 0 | 0 | 0 | 0 | — |
2010 2010 Muscat | 0 | 0 | 2 | 2 | 21 |
2012 2012 Haiyang | 2 | 0 | 0 | 2 | 7 |
2014 2014 Phuket | 9 | 14 | 8 | 31 | 4 |
2016 2016 Da Nang | 9 | 6 | 6 | 21 | 4 |
Total | 20 | 20 | 16 | 56 | 6 |
Asian Youth Games[edit]
Games | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|
2009 2009 Singapore | 1 | 3 | 2 | 6 | 11 |
2013 2013 Nanjing | 0 | 6 | 2 | 8 | 20 |
Total | 1 | 9 | 4 | 14 | 15 |
Medals by sport[edit]
Asian Games[edit]
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Aquatics, Diving | 0 | 1 | 3 | 4 |
Aquatics, Water polo | 1 | 0 | 0 | 1 |
Archery | 1 | 0 | 1 | 2 |
Athletics | 10 | 14 | 10 | 34 |
Basketball | 0 | 1 | 3 | 4 |
Board games, Chess | 0 | 0 | 1 | 1 |
Boxing | 5 | 11 | 26 | 42 |
Canoeing, Slalom | 0 | 0 | 1 | 1 |
Canoeing, Sprint | 1 | 4 | 3 | 8 |
Cycling, Road | 3 | 5 | 6 | 14 |
Cycling, Track | 2 | 5 | 8 | 15 |
Equestrian | 0 | 0 | 1 | 1 |
Fencing | 3 | 5 | 6 | 14 |
Football | 4 | 2 | 1 | 7 |
Handball | 0 | 1 | 1 | 2 |
Judo | 1 | 7 | 10 | 18 |
Kabaddi | 0 | 3 | 1 | 4 |
Karate | 12 | 8 | 7 | 27 |
Rowing | 2 | 0 | 4 | 6 |
Shooting | 1 | 4 | 2 | 7 |
Table tennis | 0 | 0 | 2 | 2 |
Taekwondo | 12 | 11 | 16 | 39 |
Tennis | 0 | 2 | 2 | 4 |
Volleyball, Indoor | 1 | 3 | 2 | 6 |
Weightlifting | 31 | 29 | 19 | 79 |
Wrestling | 64 | 40 | 33 | 137 |
Wushu | 5 | 5 | 6 | 16 |
Total | 159 | 161 | 175 | 495 |
Asian Winter Games[edit]
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Ski orienteering | 0 | 1 | 1 | 2 |
Skiing, Alpine | 0 | 0 | 1 | 1 |
Total | 0 | 1 | 2 | 3 |
Asian Indoor and Martial Arts Games[edit]
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
3x3 basketball | 1 | 0 | 0 | 1 |
Board games, Chess | 1 | 2 | 3 | 6 |
Cue sports | 1 | 3 | 2 | 6 |
Cycling, Track | 1 | 1 | 1 | 3 |
Electronic sports | 2 | 2 | 3 | 7 |
Equestrian | 0 | 0 | 1 | 1 |
Futsal | 5 | 1 | 1 | 7 |
Indoor archery | 3 | 1 | 4 | 8 |
Indoor athletics | 5 | 5 | 7 | 17 |
Indoor hockey | 1 | 0 | 0 | 1 |
Ju-jitsu | 1 | 2 | 2 | 5 |
Kabaddi | 0 | 3 | 1 | 4 |
Kickboxing | 7 | 4 | 5 | 16 |
Kurash | 4 | 5 | 6 | 15 |
Muay Thai | 7 | 6 | 6 | 19 |
Pencak silat | 0 | 2 | 1 | 3 |
Sambo | 0 | 0 | 3 | 3 |
Sepak takraw | 0 | 0 | 1 | 1 |
Short course swimming | 1 | 1 | 1 | 3 |
Sport climbing | 0 | 0 | 1 | 1 |
Taekwondo | 7 | 2 | 4 | 13 |
Vovinam | 1 | 3 | 3 | 7 |
Weightlifting | 1 | 1 | 2 | 4 |
Wrestling | 9 | 3 | 4 | 16 |
Wrestling, Alysh | 1 | 1 | 10 | 12 |
Wrestling, Belt | 0 | 1 | 8 | 9 |
Wrestling, Pahlavani | 3 | 0 | 0 | 3 |
Wrestling, Turkmen goresh | 0 | 1 | 5 | 6 |
Wushu | 1 | 3 | 0 | 4 |
Total | 63 | 53 | 85 | 201 |
Asian Beach Games[edit]
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Aquatics, Beach water polo | 0 | 1 | 0 | 1 |
Beach athletics | 2 | 3 | 1 | 6 |
Beach kabaddi | 2 | 0 | 1 | 3 |
Beach kurash | 3 | 3 | 2 | 8 |
Beach sambo | 0 | 2 | 2 | 4 |
Beach sepak takraw | 0 | 0 | 2 | 2 |
Beach soccer | 2 | 0 | 1 | 3 |
Beach volleyball | 0 | 1 | 0 | 1 |
Beach wrestling | 5 | 1 | 0 | 6 |
Bodybuilding | 1 | 1 | 0 | 2 |
Footvolley | 0 | 1 | 0 | 1 |
Ju-jitsu | 0 | 3 | 3 | 6 |
Muay Thai | 3 | 2 | 1 | 6 |
Pencak silat | 0 | 1 | 1 | 2 |
Vocotruyen | 2 | 1 | 1 | 4 |
Vovinam | 0 | 0 | 1 | 1 |
Total | 20 | 20 | 16 | 56 |
Asian Youth Games[edit]
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
3x3 basketball | 0 | 1 | 0 | 1 |
Athletics | 1 | 5 | 2 | 8 |
Football | 0 | 1 | 1 | 2 |
Judo | 0 | 0 | 1 | 1 |
Shooting | 0 | 1 | 0 | 1 |
Taekwondo | 0 | 1 | 0 | 1 |
Total | 1 | 9 | 4 | 14 |
West Asian Games[edit]
Games | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|
1997 Tehran | 63 | 37 | 56 | 156 | 1 |
2002 Kuwait City | 9 | 11 | 16 | 36 | 3 |
2005 Doha | 20 | 25 | 16 | 61 | 3 |
Total | 92 | 73 | 88 | 253 | 1 |
Multiple Asian Games gold medalists[edit]
This is a list of multiple Asian Games gold medalists for Iran, listing people who have won more than two gold medals.
Athletes in bold are still active.
Athlete | Sport | Asian Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
Mohammad Nassiri | Weightlifting | 1966–1974 | 4 | 1 | 0 | 5 |
Moslem Eskandar-Filabi | Wrestling | 1966–1974 | 4 | 0 | 0 | 4 |
Reza Soukhteh-Saraei | Wrestling | 1974–1990 | 3 | 1 | 0 | 4 |
Houshang Kargarnejad | Weightlifting | 1970–1974 | 3 | 0 | 1 | 4 |
Ehsan Haddadi | Athletics | 2006–2014 | 3 | 0 | 0 | 3 |
Alireza Heidari | Wrestling | 1998–2006 | 3 | 0 | 0 | 3 |
Reza Yazdani | Wrestling | 2006–2014 | 3 | 0 | 0 | 3 |
Jalal Keshmiri | Athletics | 1966–1974 | 2 | 3 | 1 | 6 |
Hassan Arianfard | Cycling | 1970–1974 | 2 | 1 | 1 | 4 |
Jasem Vishgahi | Karate | 2002–2010 | 2 | 1 | 0 | 3 |
Akbar Shokrollahi | Weightlifting | 1974 | 2 | 1 | 0 | 3 |
Ali Vali | Weightlifting | 1974 | 2 | 1 | 0 | 3 |
Teymour Ghiasi | Athletics | 1966–1974 | 2 | 0 | 1 | 3 |
Hossein Rezazadeh | Weightlifting | 1998–2006 | 2 | 0 | 1 | 3 |
List of flag bearers[edit]
Event year | Flag bearer | Sport |
---|---|---|
1951 | Ahmad Ordoubadi | Weightlifting |
1958 | Mahmoud Namjoo | Weightlifting |
1966 | Mansour Mehdizadeh | Wrestling |
1970 | Mohammad Nassiri | Weightlifting |
1974 | Moslem Eskandar-Filabi | Wrestling |
1982 | Reza Soukhteh-Saraei | Wrestling |
1986 | Reza Soukhteh-Saraei | Wrestling |
1990 | Reza Soukhteh-Saraei | Wrestling |
1994 | Amir Reza Khadem | Wrestling |
1998 | Zahra Mahroughi | Shooting |
2002 | Ali Daei | Football |
2006 | Hossein Rezazadeh | Weightlifting |
2010 | Samad Nikkhah Bahrami | Basketball |
2014 | Behdad Salimi | Weightlifting |
2018 | Elaheh Ahmadi | Shooting |
References[edit]
^ Olympic Council of Asia
External links[edit]
- Official website of the Iran Olympic Committee
Categories:
- Iran at the Asian Games
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.348","walltime":"0.462","ppvisitednodes":"value":3983,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":40934,"limit":2097152,"templateargumentsize":"value":6484,"limit":2097152,"expansiondepth":"value":10,"limit":40,"expensivefunctioncount":"value":1,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":384,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 251.060 1 -total"," 37.00% 92.886 41 Template:Flagicon"," 31.01% 77.861 1 Template:Infobox_country_at_games"," 27.78% 69.739 1 Template:Infobox"," 12.28% 30.827 15 Template:Sortname"," 5.16% 12.950 41 Template:Flagicon/core"," 4.68% 11.742 1 Template:Nations_at_the_Asian_Games"," 4.50% 11.300 2 Template:Country_alias"," 4.40% 11.057 1 Template:Reflist"," 4.36% 10.954 2 Template:See_also"],"scribunto":"limitreport-timeusage":"value":"0.059","limit":"10.000","limitreport-memusage":"value":2516105,"limit":52428800,"cachereport":"origin":"mw1314","timestamp":"20180818224123","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":95,"wgHostname":"mw1272"););