Cambodia at the 2010 Asian Games
Cambodia at the 2010 Asian Games
Jump to navigation
Jump to search
| Cambodia at the 2010 Asian Games | |
|---|---|
| IOC code | CAM |
| NOC | National Olympic Committee of Cambodia |
| Website | www.noccambodia.org (in Khmer) (in English) |
| in Guangzhou | |
| Competitors | 22 in 8 sports |
| Officials | 13 |
| Asian Games appearances (overview) | |
| |
Cambodia participated at the 16th Asian Games in Guangzhou, China.
Contents
1 Athletics
1.1 Men
2 Beach volleyball
2.1 Men
3 Board games
3.1 Xiangqi
4 Boxing
4.1 Men
5 Swimming
5.1 Men
5.2 Women
6 Taekwondo
6.1 Men
6.2 Women
7 Tennis
7.1 Men
8 Wrestling
8.1 Men
8.2 Women
Athletics[edit]
Men[edit]
Track and road events
| Event | Athletes | Heats | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
100 m | Churpveasna Sar | 11.19 PB | 5th | Did not advance | |||
10,000 m | Bunthing Hem | DNS | |||||
Marathon | Khalid Kamal Khalid Yaseen | DNF | |||||
Beach volleyball[edit]
Men[edit]
| Athlete | Event | Preliminary Round | Round of 16 | Quarterfinals | Semifinals | Finals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | |||||
Rom Mon Sothearith Nget | Men's beach volleyball | L 16-21, 18-21 | L 14-21, 12-21 | L 21-14, 13-21, 6-15 | Did not advance | ||||||
Vansak Samath Mengheak Taing | Men's beach volleyball | L 15-21, 10-21 | L 11-21, 13-21 | W 21-18, 21-16 | Did not advance | ||||||
Board games[edit]
Xiangqi[edit]
| Athlete | Event | Win 2.0–0.0 | Draw 1.0–1.0 | Lost 0.0–2.0 | Points | Oppositions Scores | Rank |
|---|---|---|---|---|---|---|---|
Chhay Lay | Men's individual | 6.0 | 37.0 | 13th | |||
Chamnan Heng | 4.0 | 41.0 | 15th |
Boxing[edit]
Men[edit]
| Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | ||||||
Sophat Phal | Lightweight | L PTS 13-2 | L RSC R2 2:10 | Did not advance | ||||||
Ratha Svay | Light Welterweight | BYE | L PTS 4-8 | Did not advance | ||||||
Swimming[edit]
Men[edit]
| Athlete(s) | Event | Heats | Final | ||
|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||
50 m Freestyle | Thonponloeu Hem | 27.68 | 38th | Did not advance | |
50 m Breaststroke | Thonponloeu Hem | 33.16 | 32nd | Did not advance | |
Women[edit]
| Athlete(s) | Event | Heats | Final | ||
|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||
50 m Freestyle | Vitiny Hemthon | 33.01 | 23rd | Did not advance | |
50 m Breaststroke | Vitiny Hemthon | 40.32 | 17th | Did not advance | |
Taekwondo[edit]
Men[edit]
| Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | ||||||
Sovatha Chan | Finweight (-54kg) | BYE | L PTS 2-14 | Did not advance | ||||||
Bouthorn Chhoy | Flyweight (-58kg) | BYE | L PTS 1-14 | Did not advance | ||||||
Women[edit]
| Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | ||||||
Puthearim Chhoeung | Bantamweight (-53kg) | BYE | L PUN 10-11 | Did not advance | ||||||
Davin Sorn | Middleweight (-73kg) | BYE | L SUP 1-1 | Did not advance | ||||||
Tennis[edit]
Men[edit]
| Athlete | Event | 1st Round | 2nd Round | 3rd Round | Quarterfinals | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | ||||||
Kenny Bun | Singles | L 3-6, 4-6 | Did not advance | ||||||||
Sambath Orn | Singles | L 5-7, 0-6 | Did not advance | ||||||||
Kenny Bun Sambath Orn | Doubles | W 6-1, 6-4 | L 1-6, 1-6 | Did not advance | |||||||
Kenny Bun Sambath Orn | Team | BYE | L 0-3 (0-2, 0-2, 0-2) | Did not advance | |||||||
Wrestling[edit]
Men[edit]
Freestyle
| Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||||||
den Piseth Kang | 60 kg | BYE | L PO 0-3 | Did not advance | ||||||
Greco-Roman
| Athlete | Event | Round of 16 | Quarterfinals | Semifinals | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | ||||||||
Chivinn Chum | 120 kg | L VT 0-5 | Repechage Round 1 match: L PO 0-3 | Did not advance | |||||||
Women[edit]
Freestyle
| Athlete | Event | Round of 16 | Quarterfinals | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | ||||||
Sotheara Chov | 48 kg | W PO 3-0 | L VT 0-5 | Repechage Round 1 match: W PP 3-1 | Bronze medal match: L PO 0-3 | ||||
Sothavy Try | 63 kg | L PO 0-3 | Did not advance | ||||||
Categories:
- Nations at the 2010 Asian Games
- Cambodia at the Asian Games
- 2010 in Cambodian sport
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.448","walltime":"0.550","ppvisitednodes":"value":6124,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":38362,"limit":2097152,"templateargumentsize":"value":8295,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":3,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 391.291 1 -total"," 56.00% 219.135 47 Template:FlagIOC2athlete"," 54.09% 211.664 103 Template:Country_alias"," 33.57% 131.375 1 Template:Infobox_country_at_games"," 31.13% 121.799 1 Template:Infobox"," 9.14% 35.779 2 Template:Link_language"," 8.55% 33.441 1 Template:Km_icon"," 5.73% 22.416 2 Template:Category_handler"," 4.64% 18.137 8 Template:Main_article"," 4.02% 15.715 1 Template:Team_appearances_list"],"scribunto":"limitreport-timeusage":"value":"0.187","limit":"10.000","limitreport-memusage":"value":4931361,"limit":52428800,"cachereport":"origin":"mw1258","timestamp":"20180817160556","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":101,"wgHostname":"mw1323"););

Clash Royale CLAN TAG