Berkshire (UK Parliament constituency)
Berkshire (UK Parliament constituency)
Jump to navigation
Jump to search
Berkshire | |
---|---|
Former County constituency for the House of Commons | |
County | Berkshire |
1265–1885 | |
Number of members | Two until 1832; Three from 1832 to 1885 |
Replaced by | Abingdon, Newbury, Windsor and Wokingham |
Berkshire was a parliamentary constituency in England, represented in the House of Commons of the Parliament of England until 1707, then of the Parliament of Great Britain from 1707 to 1800 and of the Parliament of the United Kingdom from 1801 to 1885. The county returned two knights of the shire until 1832 and three between 1832 and 1885.
Contents
1 Boundaries and boundary changes
2 History
3 Members of Parliament
3.1 Knights of the shire 1265–1660
3.2 Knights of the shire 1660–1885
4 Elections
4.1 Elections in the 1660s
4.2 Elections in the 1670s
4.3 Elections in the 1680s
4.4 Elections in the 1690s
4.5 Elections in the 1700s
4.6 Elections in the 1710s
4.7 Elections in the 1720s
4.8 Elections in the 1730s
4.9 Elections in the 1740s
4.10 Elections in the 1750s
4.11 Elections in the 1760s
4.12 Elections in the 1770s
4.13 Elections in the 1780s
4.14 Elections in the 1790s
4.15 Elections in the 1800s
4.16 Elections in the 1810s
4.17 Elections in the 1820s
4.18 Elections in the 1830s
4.19 Elections in the 1840s
4.20 Elections in the 1850s
4.21 Elections in the 1860s
4.22 Elections in the 1870s
4.23 Elections in the 1880s
5 See also
6 References
Boundaries and boundary changes[edit]
This county constituency consisted of the historic county of Berkshire, in south-eastern England to the west of modern Greater London. Its northern boundary was the River Thames. See Historic counties of England for a map and other details. The Great Reform Act made some minor changes to the parliamentary boundaries of the county, transferring parts of five parishes to neighbouring counties while annexing parts of four other parishes which had previously been in Wiltshire.
The county, up to 1885, also contained the borough constituencies of Abingdon (1 seat from 1558), New Windsor (2 seats 1302-1868, 1 seat from 1868), Reading (2 seats from 1295) and Wallingford (2 seats 1295-1832, 1 seat from 1832). Although these boroughs elected MPs in their own right, they were not excluded from the county constituency, and owning property within the borough could confer a vote at the county election.
History[edit]
As in other county constituencies the franchise between 1430 and 1832 was defined by the Forty Shilling Freeholder Act, which gave the right to vote to every man who possessed freehold property within the county valued at £2 or more per year for the purpose of land tax; it was not necessary for the freeholder to occupy his land, nor even in later years to be resident in the county at all.
At the time of the Great Reform Act in 1832, Berkshire had a population of about 145,000, but only 3,726 votes were cast at the election of 1818, the highest recorded vote in the county before 1832, even though each voter could cast two votes. Although local landowners could never control a county the size of Berkshire in the way they could own a pocket borough, titled magnates still exercised considerable influence over deferential county voters: in the early 19th century Lord Craven and Lord Braybrooke were considered the "patrons" of the Berkshire constituency and could usually persuade the voters to support their favoured candidates.
The place of election for the county was the then county town of Abingdon. In 1880, according to the report in The Times (of London), the ballot boxes were taken to Reading for the count and declaration of the result, instead of these taking place at Abingdon as had happened previously. Before the Reform Act it was normal for voters to expect the candidates for whom they voted to meet their expenses in travelling to the poll and to provide food, liquor and lodgings when they arrived, making the cost of a contested election in some counties prohibitive, but this was less of a factor in a comparatively small county like Berkshire, and contested elections were not uncommon. Nevertheless, potential candidates preferred to canvass support beforehand and usually did not insist on a vote being taken unless they were confident of winning.There were contests in Berkshire at 11 of the 29 general elections between 1701 and 1832, but in the other 18 the candidates were returned unopposed.
Under the Great Reform Act of 1832, the county franchise was extended to occupiers of land worth £50 or more, as well as the forty-shilling freeholders, and Berkshire was given a third MP. Under the new rules, 5,582 electors were registered and entitled to vote at the general election of 1832.
The constituency was abolished in 1885, and the county was divided into five single-member constituencies. These were the one surviving borough, Reading, and four county divisions - Abingdon, Newbury, Windsor and Wokingham. (The other three parliamentary boroughs in the county, Abingdon, New Windsor and Wallingford were also abolished and absorbed into the county constituencies.)
Members of Parliament[edit]
Constituency created (1265): See Simon de Montfort, 6th Earl of Leicester and Montfort's Parliament for further details. Knights of the shire are known to have been summoned to most Parliaments from 1290 (the 19th Parliament of Edward I) and to every one from 1320 (the 19th Parliament of Edward II).
Knights of the shire 1265–1660[edit]
Some of the members elected during this period have been identified, but this list does not include Parliaments where no member has been identified. The year given is that of the first meeting of the Parliament, with the month added where there was more than one Parliament in the year. If a second year is given this is a date of dissolution. Early Parliaments usually only sat for a few days or weeks, so dissolutions in the same year as the first meeting are not recorded in this list. If a specific date of election is known this is shown in italic brackets. The Roman numerals in brackets, following some names, are used to distinguish different MPs of the same name in 'The House of Commons' 1509-1558 and 1558-1603.
Parliament | First member | Second member |
---|---|---|
1300 | Hugh le Blount [1] | |
1307 | Hugh le Blount [1] | |
1313 | Hugh le Blount (twice) [1] | |
1327 | Thomas Foxley | [2] |
1332 | Thomas Foxley | [2] |
1338 | Thomas Foxley | [2] |
1370 | Sir Thomas Foxley | [2] |
1372 | Sir Thomas Foxley | [2] |
1380 (Jan) | Richard Brunce | |
1383 (Oct) | Richard Brunce | |
1384 (Apr) | Richard Brunce | |
1384 (Nov) | Richard Brunce | |
1385 | Richard Brunce | |
1386 | Richard Brunce[3] | Sir Gilbert Talbot[3] |
1388 (Feb) | Laurence Drew[3] | Edmund Sparsholt[3] |
1388 (Sep) | William Golafre [3] | |
1390 (Jan) | Richard Brouns[3] | Sir John Kentwood[3] |
1390 (Nov) | John Arches[3] | Thomas Childrey[3] |
1391 | Laurence Drew[3] | John Eastbury[3] |
1393 | Sir John Kentwood[3] | Edmund Sparsholt[3] |
1394 | Sir Richard Abberbury[3] | Sir William Langford[3] |
1395 | William Brunce[3] | William Wood[3] |
1397 (Jan) | Sir Richard Abberbury[3] | Robert James[3] |
1397 (Sep) | John Englefield[3] | John Hartington[3] |
1399 | Robert James[3] | Edmund Sparsholt[3] |
1401 | John Golafre[3] | Thomas Gloucester[3] |
1402 | John Arches | Robert James[3] |
1404 (Jan) | Sir William Langford[3] | Edmund Sparsholt[3] |
1404 (Oct) | John Arches[3] | John Golafre[3] |
1406 | Thomas Childrey[3] | Laurence Drew[3] |
1407 | John Golafre[3] | Edmund Sparsholt[3] |
1410 | Robert James[3] | |
1411 | returns missing | |
1413 (Feb) | ||
1413 (May) | John Golafre[3] | Robert de la Mare[3] |
1414 (Apr) | Edmund Sparsholt[3] | |
1414 (Nov) | Laurence Drew[3] | John Shotesbrook[3] |
1415 | returns missing | |
1416 (Mar) | Sir Peter Bessels[3] | John Golafre[3] |
1416 (Oct) | returns missing | |
1417 | Robert de la Mare[3] | Thomas Rothwell[3] |
1419 | Thomas Beckingham[3] | John Shotesbrook[3] |
1420 | William Danvers[3] | Thomas Rothwell[3] |
1421 (May) | William Fynderne[3] | John Golafre[3] |
1421 (Dec) | William Danvers[3] | William Perkins[3] |
1422 | John Golafre [4] | |
1423 | Sir Peter Bessels | |
1425 | ||
1426 | John Golafre [4] | |
1427 | John Golafre [4] | |
1429 | John Golafre [4] | |
1485 | __? Fetiplace [5] | |
1491 | William Harcourt [6] | |
1510 | Sir Thomas Englefield | ? [7] |
1512 | ||
1515 | ||
1529 | Sir William Essex[7] | Sir Richard Weston[7] |
1536 | ||
1539 | Sir Thomas Pope[7] | Richard Brydges[7] |
1542 | Sir William Essex[7] | Thomas Weldon[7] |
1545 | ||
1547 | Henry Norreys[7] | Thomas Denton[7] |
1553 (Mar) | Sir Henry Neville[7] | Sir William Fitzwilliam (I)[7] |
1553 (Oct) | Sir Francis Englefield[7] | William Hyde[7] |
1554 (Apr) | Sir Richard Brydges[7] | |
1554 (Nov) | Sir Francis Englefield[7] | |
1555 | William Hyde[7] | |
1558 | John Fettiplace[7] | |
1558–1559 | Sir William Fitzwilliam (I)[8] | Sir Henry Neville[8] |
1562–1563 | John Cheney[8] | |
1571 | Sir Henry Neville[8] | Richard Warde[8] |
1572 (Apr) | Sir Edward Unton[8] | William Forster, died and replaced Feb 1576 by William Norris, also died and was repl. in 1580 by ?Edward Hoby [8] |
1584 (Nov) | Sir Henry Neville[8] | Edward Unton[8] |
1586 (Oct) | Edward Unton[8] | Thomas Parry[8] |
1588 (Oct) | Sir Henry Norreys (II)[8] | Sir Edward Hoby[8] |
1593 | Sir Henry Unton[8] | Sir Humphrey Forster[8] |
1597 (Sep) | Sir Henry Norreys (II)[8] | Francis Knollys[8] |
1601 | Sr Richard Lovelace[8] | George Hyde[8] |
1604 | Sir Henry Neville | Francis Knollys |
1614 | Sir Thomas Parry | |
1621 | Sir Richard Lovelace | Sir Robert Knollys |
1624 | Edmund Dunch | Sir Richard Harrison |
1625 | Sir Francis Knollys | |
1626 | John Fettiplace | Edmund Dunch |
1628 | Sir Richard Harrison | |
1629–1640 | No parliaments summoned | |
Apr 1640 | John Fettiplace | Henry Marten, |
Nov 1640 | John Fettiplace, disabled 1644 replaced by Philip Herbert, 4th Earl of Pembroke who died and was replaced by Henry Neville | Henry Marten |
Parliament | First member | Second member | Third member | Fourth member | Fifth member |
---|---|---|---|---|---|
1653 | Samuel Dunch | Vincent Goddard | Thomas Wood | Three seats only | |
1654 | George Purefoy | Edmund Dunch | Sir Robert Pye | John Dunch | John Southby |
1656 | William Trumball | Edmund Dunch | William Hide | John Dunch | John Southby |
1659 | John Dunch | Sir Robert Pye | Restored to two seats only |
Knights of the shire 1660–1885[edit]
Year | First member | First party | Second member | Second party | ||
---|---|---|---|---|---|---|
1660 | Richard Powle | Sir Robert Pye | ||||
1661 | Hon. John Lovelace | |||||
1670 | Richard Neville | |||||
1677 | Sir Humphrey Forster, 2nd Bt. | |||||
1678 | The Earl of Stirling | |||||
March 1679 | William Barker | |||||
August 1679 | Richard Southby | |||||
1685 | Sir Humphrey Forster, 2nd Bt. | |||||
1689 | Lord Norreys | Sir Henry Winchcombe, 2nd Bt. | ||||
1690 | Sir Humphrey Forster, 2nd Bt. | Tory | ||||
1695 | Richard Neville (the younger) | Whig | ||||
1701 | Sir John Stonhouse, 3rd Bt. | Tory | ||||
1710 | Henry St John | Tory | ||||
1712 | Robert Packer | Tory | ||||
1731 | Winchcombe Howard Packer | |||||
1734 | William Archer | |||||
1739 | Peniston Powney | |||||
1746 | Henry Pye | |||||
1757 | Arthur Vansittart | |||||
1766 | Hon. Thomas Craven | |||||
1772 | John Elwes | |||||
1774 | Christopher Griffith | |||||
1776 | Winchcombe Henry Hartley | |||||
1784 | George Vansittart | Tory (1796) | Henry James Pye | |||
1790 | Winchcombe Henry Hartley | |||||
1794 by-election | Charles Dundas | Whig | ||||
1812 | Hon. Richard Neville | Tory, Whig (by 1820) | ||||
1825 by-election | Robert Palmer | Tory | ||||
1831 | Robert Throckmorton | Whig | ||||
June 1832 by-election | Robert Palmer | Tory | ||||
December 1832 | Third member added |
election | First member | First party | Second member | Second party | Third member | Third party | |||
---|---|---|---|---|---|---|---|---|---|
1832 | Robert Throckmorton | Liberal | Robert Palmer | Conservative | John Walter | Liberal | |||
1835 | Philip Pusey | Conservative | |||||||
1837 | The Viscount Barrington | Conservative | |||||||
1846 | Peelite[9][10] | ||||||||
1852 | George Henry Vansittart | Conservative | |||||||
1857 | Hon. Philip Pleydell-Bouverie | Whig[11][12] | |||||||
1859 | Leicester Viney Vernon | Conservative | John Walter | Liberal | Liberal | ||||
1860 by-election | Richard Benyon | Conservative | |||||||
1865 | Robert Loyd-Lindsay | Conservative | Sir Charles Russell, 3rd Baronet | Conservative | |||||
1868 | John Walter | Liberal | |||||||
1876 by-election | Philip Wroughton | Conservative | |||||||
1885 | Constituency abolished |
Elections[edit]
In multi-member elections the bloc voting system was used. Voters could cast a vote for one or two (or three in three-member elections 1832-1868) candidates, as they chose. The leading candidates with the largest number of votes were elected. In 1868 the limited vote was introduced, which restricted an individual elector to using one or two votes, in elections to fill three seats.
In by-elections, to fill a single seat, the first past the post system applied.
After 1832, when registration of voters was introduced, a turnout figure is given for contested elections. In three-member elections, when the exact number of participating voters is unknown, this is calculated by dividing the number of votes by three (to 1868) and two thereafter. To the extent that electors did not use all their votes this will be an underestimate of turnout.
Where a party had more than one candidate in one or both of a pair of successive elections change is calculated for each individual candidate, otherwise change is based on the party vote.
Candidates for whom no party has been identified are classified as Non Partisan. The candidate might have been associated with a party or faction in Parliament or consider himself to belong to a particular political tradition. Political parties before the 19th century were not as cohesive or organised as they later became. Contemporary commentators (even the reputed leaders of parties or factions) in the 18th century did not necessarily agree who the party supporters were. The traditional parties, which had arisen in the late 17th century, became increasingly irrelevant to politics in the 18th century (particularly after 1760), although for some contests in some constituencies party labels were still used. It was only towards the end of the century that party labels began to acquire some meaning again, although this process was by no means complete for several more generations.
Sources: The results are based on the History of Parliament Trust's volumes on the House of Commons in various periods for 1660–1820, Stooks Smith from 1820 until 1832 and Craig from 1832. Where Stooks Smith gives additional information this is indicated in a note. See references below for further details of these sources.
1660s – |
Elections in the 1660s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Non Partisan | Robert Pye | Elected | N/A | N/A | |
Non Partisan | Richard Powle | N/A | N/A | ||
Non Partisan | John Southby | Defeated | N/A | N/A |
- Note (1660): Vote totals not available
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Non Partisan | John Lovelace | Unopposed | N/A | N/A | |
Non Partisan | Richard Powle | Unopposed | N/A | N/A |
Elections in the 1670s[edit]
- Succession of Lovelace as 3rd Baron Lovelace 25 November 1670
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Non Partisan | Richard Neville (the elder) | Unopposed | N/A | N/A | |
Non Partisan hold | Swing | N/A |
- Death of Neville 7 October 1676
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Non Partisan | Humphrey Forster | Unopposed | N/A | N/A | |
Non Partisan hold | Swing | N/A |
- Death of Powle 12 July 1678
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Non Partisan | The Earl of Stirling | Returned | N/A | N/A | |
Non Partisan | William Barker | Returned | N/A | N/A | |
Non Partisan hold | Swing | N/A |
- Note (1678): The vote totals are unknown but must have been close as the Returning Officer made a double return, which had not been resolved by the House of Commons when Parliament was dissolved on 24 January 1679
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Non Partisan | Humphrey Forster | Unopposed | N/A | N/A | |
Non Partisan | William Barker | Unopposed | N/A | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Non Partisan | William Barker | Unopposed | N/A | N/A | |
Non Partisan | Richard Southby | Unopposed | N/A | N/A |
Elections in the 1680s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Non Partisan | William Barker | Unopposed | N/A | N/A | |
Non Partisan | Richard Southby | Unopposed | N/A | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Non Partisan | Humphrey Forster | Elected | N/A | N/A | |
Non Partisan | Richard Southby | Elected | N/A | N/A | |
Non Partisan | The Earl of Stirling | Defeated | N/A | N/A |
- Note (1685): Vote totals not available
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Non Partisan | Lord Norreys | Unopposed | N/A | N/A | |
Non Partisan | Henry Winchcombe | Unopposed | N/A | N/A |
Elections in the 1690s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Non Partisan | Henry Winchcombe | Elected | N/A | N/A | |
Tory | Humphrey Forster | 822 | N/A | N/A | |
Whig | Richard Neville (the younger) | 793 | N/A | N/A | |
Non Partisan | Lord Norreys | Defeated | N/A | N/A | |
Non Partisan | Robert Pye | Defeated | N/A | N/A | |
Turnout | 1,615+ | N/A | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | Humphrey Forster | Unopposed | N/A | N/A | |
Whig | Richard Neville (the younger) | Unopposed | N/A | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | Humphrey Forster | Unopposed | N/A | N/A | |
Whig | Richard Neville (the younger) | Unopposed | N/A | N/A |
Elections in the 1700s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | Humphrey Forster | Unopposed | N/A | N/A | |
Whig | Richard Neville (the younger) | Unopposed | N/A | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | John Stonhouse | Unopposed | N/A | N/A | |
Whig | Richard Neville (the younger) | Unopposed | N/A | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | John Stonhouse | Elected | N/A | N/A | |
Whig | Richard Neville (the younger) | Elected | N/A | N/A | |
Tory | Humphrey Forster | Defeated | N/A | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Richard Neville (the younger) | Elected | N/A | N/A | |
Tory | John Stonhouse | Elected | N/A | N/A | |
Tory | Humphrey Forster | Defeated | N/A | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | John Stonhouse | Unopposed | N/A | N/A | |
Whig | Richard Neville (the younger) | Unopposed | N/A | N/A |
Elections in the 1710s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | John Stonhouse | 1,977 | 40.46 | N/A | |
Tory | Henry St John | 1,877 | 38.42 | N/A | |
Whig | Richard Neville (the younger) | 1,032 | 21.12 | N/A | |
Turnout | 4,886 | N/A | N/A |
- Creation of St John as the 1st Viscount Bolingbroke
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | Robert Packer | Unopposed | N/A | N/A | |
Tory hold | Swing | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | John Stonhouse | Unopposed | N/A | N/A | |
Tory | Robert Packer | Unopposed | N/A | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | John Stonhouse | Unopposed | N/A | N/A | |
Tory | Robert Packer | Unopposed | N/A | N/A |
Elections in the 1720s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | John Stonhouse | Elected | N/A | N/A | |
Tory | Robert Packer | Elected | N/A | N/A | |
Whig | Henry Grey | Defeated | N/A | N/A |
- Note (1722): Vote totals not available. Sedgwick states that the majority was over 400 and that 2,177 electors voted.
- Note (1727–1768): Namier and Brook observe that there were no contested elections and that the county was represented by a succession of Tory country gentlemen. Sedgwick however identified a contested election in 1727.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | Robert Packer | 1,620 | 36.02 | N/A | |
Tory | John Stonhouse | 1,558 | 34.65 | N/A | |
Whig | The Viscount Fane | 1,319 | 29.33 | N/A |
Elections in the 1730s[edit]
- Death of Packer 4 April 1731
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Non Partisan | Winchcombe Packer | Unopposed | N/A | N/A | |
Non Partisan gain from Tory | Swing | N/A |
- Death of Stonhouse 10 October 1733
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Non Partisan | William Archer | Unopposed | N/A | N/A | |
Non Partisan gain from Tory | Swing | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Non Partisan | Winchcombe Packer | Unopposed | N/A | N/A | |
Non Partisan | William Archer | Unopposed | N/A | N/A |
- Death of Archer 30 June 1739
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Non Partisan | Peniston Powney | Unopposed | N/A | N/A | |
Non Partisan hold | Swing | N/A |
Elections in the 1740s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Non Partisan | Winchcombe Packer | Unopposed | N/A | N/A | |
Non Partisan | Peniston Powney | Unopposed | N/A | N/A |
- Death of Packer 21 August 1746
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Non Partisan | Henry Pye | Unopposed | N/A | N/A | |
Non Partisan hold | Swing | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Non Partisan | Peniston Powney | Unopposed | N/A | N/A | |
Non Partisan | Henry Pye | Unopposed | N/A | N/A |
Elections in the 1750s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Non Partisan | Peniston Powney | Unopposed | N/A | N/A | |
Non Partisan | Henry Pye | Unopposed | N/A | N/A |
- Death of Powney 8 March 1757
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Non Partisan | Arthur Vansittart | Unopposed | N/A | N/A | |
Non Partisan hold | Swing | N/A |
Elections in the 1760s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Non Partisan | Henry Pye | Unopposed | N/A | N/A | |
Non Partisan | Arthur Vansittart | Unopposed | N/A | N/A |
- Death of Pye 2 March 1766
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Non Partisan | Thomas Craven | Unopposed | N/A | N/A | |
Non Partisan hold | Swing | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Non Partisan | Arthur Vansittart | 1,519 | 42.89 | N/A | |
Non Partisan | Thomas Craven | 1,389 | 39.22 | N/A | |
Non Partisan | John Stone | 634 | 17.90 | N/A |
Elections in the 1770s[edit]
- Death of Craven 14 December 1772
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Non Partisan | John Elwes | Unopposed | N/A | N/A | |
Non Partisan hold | Swing | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Non Partisan | John Elwes | Unopposed | N/A | N/A | |
Non Partisan | Christopher Griffith | Unopposed | N/A | N/A |
- Death of Griffith 12 January 1776
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Non Partisan | Winchcombe Henry Hartley | Unopposed | N/A | N/A | |
Non Partisan hold | Swing | N/A |
Elections in the 1780s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Non Partisan | John Elwes | Unopposed | N/A | N/A | |
Non Partisan | Winchcombe Henry Hartley | Unopposed | N/A | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Non Partisan | George Vansittart | 678 | 40.94 | N/A | |
Non Partisan | Henry James Pye | 677 | 40.88 | N/A | |
Non Partisan | Winchcombe Henry Hartley | 301 | 18.18 | N/A |
Elections in the 1790s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Non Partisan | George Vansittart | Unopposed | N/A | N/A | |
Whig | Winchcombe Henry Hartley | Unopposed | N/A | N/A |
- Death of Hartley 12 August 1794
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Charles Dundas | Unopposed | N/A | N/A | |
Whig hold | Swing | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | George Vansittart | 1,332 | 37.95 | N/A | |
Whig | Charles Dundas | 1,322 | 37.95 | N/A | |
Whig | Edward Loveden | 846 | 24.10 | N/A |
- Note (1796): Party labels; poll 5 days (Source: Stooks Smith)
Elections in the 1800s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | George Vansittart | Unopposed | N/A | N/A | |
Whig | Charles Dundas | Unopposed | N/A | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | George Vansittart | Unopposed | N/A | N/A | |
Whig | Charles Dundas | Unopposed | N/A | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | George Vansittart | Unopposed | N/A | N/A | |
Whig | Charles Dundas | Unopposed | N/A | N/A |
Elections in the 1810s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Charles Dundas | 1,717 | 44.99 | N/A | |
Tory | Richard Griffin | 1,574 | 41.25 | N/A | |
Radical | William Hallett | 525 | 13.76 | N/A |
- Note (1812): Poll 15 days; 1,992 voted. (Source: Stooks Smith). Stooks Smith and Thorn refer to the Hon. Richard Griffin as the Hon. R. Neville, a name he used before 1797 - see Baron Braybrooke for more details.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | Richard Griffin | 1,224 | 40.56 | -0.69 | |
Whig | Charles Dundas | 1,154 | 38.24 | -6.75 | |
Radical | William Hallett | 640 | 21.21 | +7.45 |
- Note (1818): Poll 15 days. (Source: Stooks Smith). Stooks Smith and Thorn refer to the Hon. Richard Griffin as the Hon. R. Neville, see note (1812).
Elections in the 1820s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Charles Dundas | 1,084 | 47.73 | +9.49 | |
Whig | Richard Griffin | 1,055 | 46.46 | +5.90 | |
Whig | William Hallett | 132 | 5.81 | -15.40 |
- Note (1820): Poll 15 days; 1,258 voted. Stooks Smith refers to the Hon. Richard Griffin as the Hon. R. Neville, see note (1812). Stooks Smith commented that "this was the third election at which Mr Hallett, without any chance of success, kept the poll open for 15 days".
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Charles Dundas | Unopposed | N/A | N/A | |
Tory | Robert Palmer | Unopposed | N/A | N/A |
Elections in the 1830s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Charles Dundas | Unopposed | N/A | N/A | |
Tory | Robert Palmer | Unopposed | N/A | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Charles Dundas | Unopposed | N/A | N/A | |
Whig | Robert Throckmorton | Unopposed | N/A | N/A |
- Creation of Dundas as Baron Amesbury
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | Robert Palmer | 1,210 | 55.15 | N/A | |
Whig | William Hallett | 984 | 44.85 | N/A | |
Majority | 226 | 10.30 | N/A | ||
Tory gain from Whig | Swing | N/A |
- Poll 7 days
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Robert Palmer | 2,942 | 27.66 | N/A | |
Liberal | Robert Throckmorton | 2,774 | 26.08 | N/A | |
Liberal | John Walter | 2,479 | 23.31 | N/A | |
Conservative | Philip Pusey | 2,440 | 22.94 | N/A | |
Turnout | 5,582 | 87.12 | N/A |
- Note (1832): 5,582 registered electors; 4,863 electors cast 10,635 votes. (Source: Stooks Smith)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Robert Palmer | Unopposed | N/A | N/A | |
Conservative | Philip Pusey | Unopposed | N/A | N/A | |
Liberal | John Walter | Unopposed | N/A | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Robert Palmer | 2,556 | 29.96 | N/A | |
Conservative | The Viscount Barrington | 2,360 | 27.67 | N/A | |
Conservative | Philip Pusey | 2,312 | 27.10 | N/A | |
Liberal | E.C.G. East | 1,302 | 15.26 | N/A | |
Turnout | 5,599 | 66.21 | N/A |
- Note (1837): 5,599 registered electors; 3,707 electors cast 8,530 votes. (Source: Stooks Smith)
Elections in the 1840s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | The Viscount Barrington | Unopposed | N/A | N/A | |
Conservative | Robert Palmer | Unopposed | N/A | N/A | |
Conservative | Philip Pusey | Unopposed | N/A | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | The Viscount Barrington | Unopposed | N/A | N/A | |
Conservative | Robert Palmer | Unopposed | N/A | N/A | |
Conservative | Philip Pusey | Unopposed | N/A | N/A |
Elections in the 1850s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | George Henry Vansittart | 1,741 | 33.2 | N/A | |
Conservative | Robert Palmer | 1,705 | 32.6 | N/A | |
Conservative | William Barrington | 1,636 | 31.2 | N/A | |
Peelite | John Walter[14][15][16] | 155 | 3.0 | N/A | |
Majority | 1,481 | 28.3 | N/A | ||
Turnout | 1,746 (est) | 34.0 (est) | N/A | ||
Registered electors | 5,129 | ||||
