Bihać
Clash Royale CLAN TAG#URR8PPP
Bihać Бихаћ | ||
---|---|---|
City | ||
City of Bihać | ||
Bihać | ||
| ||
Location of Bihać within Bosnia and Herzegovina. | ||
Bihać Location in Bosnia and Herzegovina | ||
Coordinates: 44°49′N 15°52′E / 44.817°N 15.867°E / 44.817; 15.867 | ||
Country | Bosnia and Herzegovina | |
Entity | Federation of Bosnia and Herzegovina | |
Canton | Una-Sana Canton | |
Government | ||
• Municipality president | Šuhret Fazlić | |
Area | ||
• City | 900 km2 (300 sq mi) | |
• Urban | 163 km2 (63 sq mi) | |
Elevation | 230 m (750 ft) | |
Population (2013 census)[1][better source needed] | ||
• City | 43,007 | |
• Density | 62.51/km2 (161.9/sq mi) | |
• Urban | 56,261 | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
ZIP code | 77000 | |
Area code(s) | +387 37 | |
Climate | Cfb | |
Website | www.bihac.org |
Bihać (Cyrillic: Бихаћ; pronounced [bǐxaːt͡ɕ]) is a city and the administrative center of Una-Sana Canton of the Federation of Bosnia and Herzegovina, an entity of Bosnia and Herzegovina. It is situated on the banks of river Una in northwestern Bosnia and Herzegovina, in the Bosanska Krajina region. As of 2013, it has a population of 56,261 inhabitants.
Contents
1 Settlements
2 Demographics
2.1 Ethnic groups
3 Geography
3.1 Climate
4 Economy
5 Notable people
6 See also
7 Notes
8 References
9 External links
Settlements
- Bajrići
- Brekovica
- Bugar
- Ćukovi
- Doljani
- Donja Gata
- Dubovsko
- Gorjevac
- Grabež
- Grmuša
- Hrgar
- Izačić
- Jezero
- Kalati
- Kulen Vakuf
- Lohovo
- Lohovska Brda
- Mala Peća
- Mali Skočaj
- Međudražje
- Muslići
- Ostrovica
- Papari
- Praščijak
- Pritoka
- Račić
- Rajinovci
- Ripač
- Spahići
- Srbljani
- Velika Gata
- Veliki Skočaj
- Veliki Stjenjani
- Vikići
- Vrsta
- Zavalje i Zlopoljac
Demographics
According to the 2013 census, the city of Bihać has a population of 56,261 inhabitants.
Ethnic groups
The ethnic composition of the municipality:
Ethnic group | Population 2013[2] |
---|---|
Bosniaks | 49,550 |
Croats | 3,265 |
Serbs | 910 |
Yugoslavs | - |
Others/Unspecified | 2,536 |
Total | 56,261 |
Geography
Climate
Climate data for Bihać (1961–1990) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 20.0 (68) | 22.0 (71.6) | 27.2 (81) | 30.8 (87.4) | 32.6 (90.7) | 34.6 (94.3) | 38.6 (101.5) | 37.4 (99.3) | 35.0 (95) | 29.6 (85.3) | 25.6 (78.1) | 21.0 (69.8) | 38.6 (101.5) |
Average high °C (°F) | 4.0 (39.2) | 6.5 (43.7) | 11.2 (52.2) | 16.3 (61.3) | 21.0 (69.8) | 24.2 (75.6) | 26.7 (80.1) | 26.2 (79.2) | 22.6 (72.7) | 16.9 (62.4) | 10.6 (51.1) | 5.3 (41.5) | 15.9 (60.6) |
Daily mean °C (°F) | 0.3 (32.5) | 2.3 (36.1) | 6.1 (43) | 10.7 (51.3) | 15.1 (59.2) | 18.3 (64.9) | 20.1 (68.2) | 19.3 (66.7) | 15.9 (60.6) | 11.3 (52.3) | 6.3 (43.3) | 1.7 (35.1) | 10.6 (51.1) |
Average low °C (°F) | −3.7 (25.3) | −1.7 (28.9) | 1.2 (34.2) | 5.1 (41.2) | 9.1 (48.4) | 12.2 (54) | 13.3 (55.9) | 13.0 (55.4) | 10.3 (50.5) | 6.5 (43.7) | 2.3 (36.1) | −1.9 (28.6) | 5.5 (41.9) |
Record low °C (°F) | −24.8 (−12.6) | −21.2 (−6.2) | −17.8 (0) | −4.6 (23.7) | −2.4 (27.7) | 2.4 (36.3) | 4.4 (39.9) | 3.6 (38.5) | −2.4 (27.7) | −5.6 (21.9) | −18.0 (−0.4) | −18.2 (−0.8) | −24.8 (−12.6) |
Average precipitation mm (inches) | 85.8 (3.378) | 90.8 (3.575) | 99.2 (3.906) | 115.0 (4.528) | 116.3 (4.579) | 109.0 (4.291) | 105.9 (4.169) | 109.5 (4.311) | 107.9 (4.248) | 109.6 (4.315) | 146.2 (5.756) | 113.6 (4.472) | 1,308.8 (51.528) |
Average precipitation days (≥ 0.1 mm) | 13.8 | 14.3 | 14.5 | 14.6 | 14.2 | 14.0 | 10.1 | 10.5 | 10.0 | 12.2 | 14.2 | 15.0 | 157.4 |
Average snowy days (≥ 1.0 cm) | 16.2 | 13.4 | 8.4 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 5.0 | 13.1 | 57.5 |
Average relative humidity (%) | 79.8 | 76.7 | 70.6 | 66.7 | 68.9 | 70.5 | 69.3 | 73.1 | 76.5 | 77.6 | 78.9 | 80.6 | 74.1 |
Mean monthly sunshine hours | 58.3 | 74.0 | 125.4 | 152.1 | 202.1 | 219.7 | 265.6 | 228.2 | 171.6 | 117.4 | 73.2 | 50.3 | 1,737.9 |
Source: Meteorological Institute of Bosnia and Herzegovina[3] |
Economy
The agricultural sector is significant, due to the large and fertile soil.[4]
Notable people
Christopher Corvinus (Christopher Hunyadi) (1499 – 1505), Prince of Hungary and the last male member of the Hungarian Royal House of Hunyadi
Amir Smajić, Folk singer
Saša Matić, pop singer
Alen Islamović, singer, lead vocalist of the bands Divlje Jagode and Bijelo Dugme
Azra Kolaković, singer
Džanan Musa, basketball player, European U16 champion
Irfan Ljubijankić, facial surgeon, classical music composer, politician and diplomat of Bosnia and Herzegovina
Borislav Stanković, former Serbian basketball player, coach and secretary General of FIBA, inducted into the Basketball Hall of Fame in 1991
Safet Nadarević, footballer
Zele Lipovača, leading member of the Bosnian hard rock band Divlje Jagode
Zlatko Dedić, Slovenian footballer
Nihad Hasanović, writer and translator
Faruk Šehić, poet
Mersada Bećirspahić, former basketball player
Mehmed Alajbegović, politician and lawyer
Ferid Džanić, World War II Axis soldier (SS Handschar Division)
Saša Radulović, Serbian engineer, politician and former Minister of Economy
See also
- Fethija mosque
- Siege of Bihać
University of Bihać, opened in 1997
NK Jedinstvo Bihać, local soccer club- Željava Air Base
Notes
^ World Gazetteer Archived 2012-05-15 at the Wayback Machine.
^ "POPIS STANOVNIŠTVA, DOMAĆINSTAVA I STANOVA U BOSNI I HERCEGOVINI, 2013. REZULTATI POPISA" (PDF). popis2013.ba (in Serbian). Retrieved 9 May 2018.
^ "Meteorlogical data for station Bihać in period 1961–1990". Meteorological Institute of Bosnia and Herzegovina. Archived from the original on 1 May 2018. Retrieved 30 April 2018.
^ Arnautovic, Marija (21 September 2012), Bosnian Town Preserves Coexistence Legacy: Bihać is one of the few places where conflict failed to drive a wedge between communities, TRI Issue 757, Institute for War and Peace Reporting, retrieved 27 December 2015
References
- Official results from the book: Ethnic composition of Bosnia-Herzegovina population, by municipalities and settlements, 1991. census, Zavod za statistiku Bosne i Hercegovine - Bilten no.234, Sarajevo 1991.
External links
Wikimedia Commons has media related to Bihać. |
- Official city presentation
- Preminger Brewery
Coordinates: 44°49′N 15°52′E / 44.817°N 15.867°E / 44.817; 15.867