United States Under Secretary of the Navy
United States Under Secretary of the Navy
Jump to navigation
Jump to search
| United States Under Secretary of the Navy | |
|---|---|
Seal of the Department of the Navy | |
Flag of the Under Secretary of the Navy | |
Incumbent Thomas B. Modly since December 4, 2017 | |
Department of the Navy | |
| Style | Mr. Under Secretary The Honorable (formal address in writing) |
| Reports to | Secretary of the Navy |
| Appointer | The President with the advice and consent of the Senate |
| Formation | August 22, 1940 |
| First holder | James Forrestal |
| Succession | 18th in SecDef succession |
| Website | Official website |
The Under Secretary of the Navy is the second-highest ranking civilian official in the United States Department of the Navy. The Under Secretary, called the "Under" in Pentagon slang, reports to the Secretary of the Navy (SECNAV).
[edit]
| Name | Assumed Office | Left Office | President Appointed By | Secretary Served Under |
|---|---|---|---|---|
James V. Forrestal | August 22, 1940 | May 16, 1944 | Franklin D. Roosevelt | Frank Knox |
Ralph A. Bard | June 24, 1944 | June 30, 1945 | James Forrestal | |
Artemus Gates | July 3, 1945 | December 31, 1945 | Harry S. Truman | |
John L. Sullivan | June 17, 1946 | September 18, 1947 | ||
W. John Kenney | September 19, 1947 | September 24, 1949 | John L. Sullivan | |
Dan A. Kimball | May 25, 1949 | July 31, 1951 | Francis P. Matthews | |
Francis P. Whitehair | August 7, 1951 | January 29, 1953 | Dan A. Kimball | |
Charles S. Thomas | February 9, 1953 | August 5, 1953 | Dwight D. Eisenhower | Robert B. Anderson |
Thomas S. Gates Jr. | October 7, 1953 | April 1, 1957 | Robert B. Anderson, Charles Thomas | |
William B. Franke | April 17, 1957 | June 7, 1959 | Thomas S. Gates Jr. | |
Fred A. Bantz | June 8, 1959 | January 20, 1961 | William B. Franke | |
Paul B. Fay | February 16, 1961 | January 15, 1965 | John F. Kennedy | John Connally, Fred Korth, Paul Nitze |
Kenneth E. BeLieu | February 26, 1965 | July 1965 | Lyndon B. Johnson | Paul Nitze |
Robert H. B. Baldwin | July 2, 1965 | July 31, 1967 | ||
Charles F. Baird | August 1, 1967 | January 20, 1969 | Paul Robert Ignatius | |
John Warner | February 11, 1969 | May 4, 1972 | Richard Nixon | John Chafee |
Frank P. Sanders | May 5, 1972 | June 29, 1973 | John Warner | |
J. William Middendorf | August 3, 1973 | June 20, 1974 | ||
David S. Potter | August 28, 1974 | April 1, 1976 | Gerald Ford | J. William Middendorf |
David R. Macdonald | September 14, 1976 | February 4, 1977 | ||
R. James Woolsey Jr. | March 9, 1977 | December 7, 1979 | Jimmy Carter | W. Graham Claytor Jr. |
Robert J. Murray | February 7, 1980 | September 29, 1981 | Edward Hidalgo, John Lehman | |
James F. Goodrich | September 29, 1981 | August 6, 1987 | Ronald Reagan | John Lehman |
Henry L. Garrett III | August 6, 1987 | May 15, 1989 | Jim Webb, William L. Ball | |
J. Daniel Howard | August 7, 1989 | January 20, 1993 | George H. W. Bush | Henry L. Garrett III, Sean O'Keefe |
Richard J. Danzig | November 29, 1993 | May 30, 1997 | Bill Clinton | John Howard Dalton |
Jerry MacArthur Hultin | November 13, 1997 | July 14, 2000 | John Howard Dalton, Richard Danzig | |
Robert B. Pirie Jr. | October 12, 2000 | June 6, 2001 | Richard Danzig | |
Susan M. Livingstone | July 26, 2001 | February 28, 2003 | George W. Bush | Gordon R. England |
Dionel M. Aviles | October 8, 2004 | May 19, 2009 | Gordon R. England, Donald C. Winter | |
Robert O. Work | May 19, 2009 | March 22, 2013 | Barack Obama | Ray Mabus |
Janine A. Davidson | March 17, 2016 | January 20, 2017 | ||
Thomas P. Dee (acting) | February 17, 2017[2] | December 4, 2017 | Donald Trump | Richard V. Spencer |
Thomas B. Modly | December 4, 2017 | present |
References[edit]
^ "Official U.S. Navy web page". Archived from the original on July 24, 2006. Retrieved 2008-10-29. CS1 maint: BOT: original-url status unknown (link) .
^ America's Navy http://www.navy.mil/navydata/bios/bio.asp?bioID=970. Retrieved 2 November 2017. Missing or empty|title=(help)
Categories:
- Office of the Secretary of the Navy
- United States Navy personnel
- United States Under Secretaries of the Navy
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.284","walltime":"0.353","ppvisitednodes":"value":907,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":146471,"limit":2097152,"templateargumentsize":"value":1038,"limit":2097152,"expansiondepth":"value":8,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":2371,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 188.753 1 -total"," 37.77% 71.287 8 Template:Military_navigation"," 30.50% 57.569 1 Template:Infobox_political_post"," 30.38% 57.336 1 Template:Reflist"," 27.71% 52.300 1 Template:Infobox"," 23.70% 44.728 2 Template:Cite_web"," 15.15% 28.590 1 Template:US_Navy_navbox"," 12.02% 22.679 1 Template:USSecNavy"," 10.43% 19.691 1 Template:US_Marine_Corps_navbox"," 6.28% 11.849 4 Template:Icon"],"scribunto":"limitreport-timeusage":"value":"0.086","limit":"10.000","limitreport-memusage":"value":3073261,"limit":52428800,"cachereport":"origin":"mw1275","timestamp":"20180822055337","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":72,"wgHostname":"mw1240"););

Clash Royale CLAN TAG